Price per Square Foot by ZIP Code (2026)
Look up the home price per square foot for any U.S. ZIP code. The national median is about $195/sq ft; the priciest ZIPs run past $2927 and the cheapest below $26. Enter your ZIP for the local rate and an instant home value.
What price per square foot tells you
Price per square foot is the fastest way to compare homes of different sizes, and the number every online estimate — ours included — starts from. Multiply the local rate by a home’s finished square footage and you have a base value; condition, lot, and layout then move it 10–25% either way. It is also the honest way to compare cities: a $500,000 home means very different things at $150/sq ft (a 3,300 sq ft house) and at $500/sq ft (a 1,000 sq ft condo).
The rates here are the median listing price per square foot in each ZIP from Realtor.com’s public market data, paired with Zillow’s typical-value index, refreshed monthly. Every ZIP page also shows the typical home value, value by home size, and the household income needed to buy there.
Price per square foot by state
Ranked from the most to least expensive; click a state for its cities and ZIP codes.
| # | State | Median $ / sq ft | Median home value | Cities tracked |
|---|---|---|---|---|
| 1 | Hawaii | $673 | $850,000 | 2 |
| 2 | District of Columbia | $497 | $572,000 | 1 |
| 3 | California | $455 | $698,000 | 91 |
| 4 | Massachusetts | $361 | $631,000 | 28 |
| 5 | Rhode Island | $358 | $525,500 | 8 |
| 6 | New Jersey | $324 | $579,000 | 12 |
| 7 | Washington | $317 | $519,500 | 25 |
| 8 | New Hampshire | $300 | $487,000 | 5 |
| 9 | Oregon | $299 | $468,500 | 8 |
| 10 | Idaho | $278 | $449,000 | 4 |
| 11 | Colorado | $273 | $500,000 | 16 |
| 12 | Montana | $272 | $422,000 | 3 |
| 13 | Maine | $271 | $361,500 | 3 |
| 14 | Alaska | $268 | $409,000 | 2 |
| 15 | Vermont | $264 | $369,500 | 3 |
| 16 | Connecticut | $263 | $449,500 | 17 |
| 17 | Nevada | $259 | $423,500 | 8 |
| 18 | Arizona | $249 | $393,000 | 17 |
| 19 | New York | $247 | $338,000 | 15 |
| 20 | Utah | $236 | $477,000 | 7 |
| 21 | Maryland | $233 | $451,500 | 13 |
| 22 | Florida | $229 | $349,000 | 75 |
| 23 | Virginia | $221 | $342,000 | 30 |
| 24 | Delaware | $219 | $381,000 | 2 |
| 25 | Tennessee | $211 | $272,500 | 14 |
| 26 | Wyoming | $210 | $356,500 | 1 |
| 27 | Wisconsin | $209 | $317,000 | 11 |
| 28 | New Mexico | $208 | $323,500 | 6 |
| 29 | North Carolina | $202 | $290,000 | 18 |
| 30 | Michigan | $190 | $251,000 | 27 |
| 31 | Minnesota | $189 | $304,000 | 12 |
| 32 | South Carolina | $177 | $237,000 | 14 |
| 33 | Georgia | $175 | $260,000 | 22 |
| 34 | Texas | $173 | $264,000 | 55 |
| 35 | Pennsylvania | $167 | $240,000 | 18 |
| 36 | South Dakota | $165 | $299,000 | 2 |
| 37 | Missouri | $160 | $247,000 | 15 |
| 38 | Ohio | $159 | $230,000 | 19 |
| 39 | Indiana | $155 | $237,000 | 17 |
| 40 | Alabama | $153 | $204,000 | 16 |
| 41 | Kentucky | $152 | $184,500 | 10 |
| 42 | Arkansas | $145 | $215,000 | 5 |
| 43 | Nebraska | $141 | $239,000 | 6 |
| 44 | Oklahoma | $141 | $191,000 | 8 |
| 45 | Louisiana | $136 | $194,000 | 10 |
| 46 | Iowa | $135 | $212,000 | 10 |
| 47 | Illinois | $135 | $200,000 | 21 |
| 48 | Kansas | $123 | $184,000 | 9 |
| 49 | North Dakota | $121 | $238,000 | 2 |
| 50 | Mississippi | $119 | $156,000 | 5 |
| 51 | West Virginia | $118 | $151,000 | 31 |
The most expensive ZIP codes per square foot
The 25 priciest ZIP codes by $/sq ft among the 5,106 ZIPs with their own page:
| # | ZIP code | City | $ / sq ft | Typical value |
|---|---|---|---|---|
| 1 | 33109 | Miami Beach, FL | $2927 | $6,711,000 |
| 2 | 81611 | Aspen, CO | $2837 | $3,475,000 |
| 3 | 92661 | Newport Beach, CA | $2563 | $4,688,000 |
| 4 | 02199 | Boston, MA | $2509 | $3,306,000 |
| 5 | 92662 | Newport Beach, CA | $2486 | $4,688,000 |
| 6 | 10014 | New York, NY | $2475 | $1,870,000 |
| 7 | 92625 | Newport Beach, CA | $2359 | $4,324,000 |
| 8 | 10013 | New York, NY | $2165 | $3,742,000 |
| 9 | 10007 | New York, NY | $2136 | $3,182,000 |
| 10 | 10018 | New York, NY | $2033 | $1,328,000 |
| 11 | 92657 | Newport Beach, CA | $1995 | $5,626,000 |
| 12 | 96754 | Kilauea, HI | $1969 | $2,208,000 |
| 13 | 10012 | New York, NY | $1963 | $2,914,000 |
| 14 | 10011 | New York, NY | $1869 | $1,662,000 |
| 15 | 90402 | Santa Monica, CA | $1854 | $4,833,000 |
| 16 | 10023 | New York, NY | $1834 | $1,458,000 |
| 17 | 10001 | New York, NY | $1823 | $1,732,000 |
| 18 | 92663 | Newport Beach, CA | $1782 | $2,737,000 |
| 19 | 11249 | New York, NY | $1779 | $1,554,000 |
| 20 | 81654 | Aspen, CO | $1772 | $2,826,000 |
| 21 | 10024 | New York, NY | $1744 | $1,626,000 |
| 22 | 10003 | New York, NY | $1734 | $1,439,000 |
| 23 | 02210 | Boston, MA | $1731 | $1,508,000 |
| 24 | 10002 | New York, NY | $1694 | $1,000,000 |
| 25 | 02110 | Boston, MA | $1687 | $1,432,000 |
The cheapest ZIP codes per square foot
The 25 most affordable ZIP codes by $/sq ft among ZIPs with their own page:
| # | ZIP code | City | $ / sq ft | Typical value |
|---|---|---|---|---|
| 1 | 62201 | East Saint Louis, IL | $26 | $53,000 |
| 2 | 48505 | Flint, MI | $26 | $31,000 |
| 3 | 25387 | Charleston, WV | $27 | $58,000 |
| 4 | 25882 | Mullens, WV | $29 | $54,000 |
| 5 | 44510 | Youngstown, OH | $30 | $50,000 |
| 6 | 62203 | East Saint Louis, IL | $35 | $41,000 |
| 7 | 15901 | Johnstown, PA | $35 | $32,000 |
| 8 | 63115 | Saint Louis, MO | $36 | $41,000 |
| 9 | 48607 | Saginaw, MI | $36 | $37,000 |
| 10 | 25703 | Huntington, WV | $36 | $73,000 |
| 11 | 26261 | Richwood, WV | $39 | $63,000 |
| 12 | 71103 | Shreveport, LA | $40 | $32,000 |
| 13 | 61605 | Peoria, IL | $40 | $41,000 |
| 14 | 25181 | Seth, WV | $41 | $69,000 |
| 15 | 63120 | Saint Louis, MO | $42 | $39,000 |
| 16 | 44506 | Youngstown, OH | $43 | $37,000 |
| 17 | 71109 | Shreveport, LA | $45 | $39,000 |
| 18 | 39209 | Jackson, MS | $45 | $44,000 |
| 19 | 48203 | Detroit, MI | $46 | $59,000 |
| 20 | 44507 | Youngstown, OH | $47 | $44,000 |
| 21 | 15906 | Johnstown, PA | $47 | $44,000 |
| 22 | 36610 | Prichard, AL | $48 | $41,000 |
| 23 | 25139 | Montgomery, WV | $48 | $120,000 |
| 24 | 15902 | Johnstown, PA | $48 | $49,000 |
| 25 | 39204 | Jackson, MS | $50 | $47,000 |
Price per square foot: frequently asked
What is the average price per square foot in the U.S.? +
How do I find the price per square foot for my ZIP code? +
How do I use price per square foot to value a home? +
Which state has the highest price per square foot? +
Browse home values by state and city, see the most expensive ZIP codes in America, or estimate any home with the free home value estimator.
Directional figures from public market data (Realtor.com & Zillow research), not appraisals. Listing $/sq ft in small ZIPs can swing month to month.