The Most Expensive ZIP Codes in America (2026)
America's priciest ZIP codes are concentrated in a handful of enclaves where the typical home is worth millions. We ranked every U.S. ZIP code by its typical home value to find the most expensive — nationally and in all 51 states and territories.
Key findings
- Atherton, CA (94027) is the most expensive ZIP code in America, with a typical home value of $8,305,049 — about 29× the U.S. median ZIP.
- The next priciest are Sagaponack, NY (11962) at $6,520,357 and Miami Beach, FL (33109) at $6,477,483.
- California dominates — 57 of the 100 most expensive ZIP codes are in the Golden State, spanning Silicon Valley, the coast, and Los Angeles.
- Only 8 ZIP codes nationwide have a typical home value above $5 million, while 970 top $1 million.
- For perspective, the median U.S. ZIP code has a typical home value of just $290,520.
The 25 most expensive ZIP codes in the U.S.
Ranked by typical home value (Zillow Home Value Index), May 2026:
| # | ZIP | City | State | Typical home value |
|---|---|---|---|---|
| 1 | 94027 | Atherton | California | $8,305,049 |
| 2 | 11962 | Sagaponack | New York | $6,520,357 |
| 3 | 33109 | Miami Beach | Florida | $6,477,483 |
| 4 | 92657 | Newport Beach | California | $5,606,102 |
| 5 | 81656 | Woody Creek | Colorado | $5,501,896 |
| 6 | 90210 | Beverly Hills | California | $5,242,275 |
| 7 | 93108 | Montecito | California | $5,120,277 |
| 8 | 94022 | Los Altos | California | $5,101,025 |
| 9 | 11976 | Water Mill | New York | $4,989,089 |
| 10 | 90402 | Santa Monica | California | $4,905,611 |
| 11 | 92067 | Rancho Santa Fe | California | $4,741,951 |
| 12 | 11932 | Bridgehampton | New York | $4,676,499 |
| 13 | 94024 | Los Altos | California | $4,660,337 |
| 14 | 92662 | Newport Beach | California | $4,627,201 |
| 15 | 92661 | Newport Beach | California | $4,618,792 |
| 16 | 98039 | Medina | Washington | $4,564,965 |
| 17 | 07723 | Deal | New Jersey | $4,410,767 |
| 18 | 94301 | Palo Alto | California | $4,362,340 |
| 19 | 29482 | Sullivans Island | South Carolina | $4,278,319 |
| 20 | 92625 | Newport Beach | California | $4,268,374 |
| 21 | 94028 | Portola Valley | California | $4,260,596 |
| 22 | 94957 | Ross | California | $4,165,232 |
| 23 | 95070 | Saratoga | California | $4,092,595 |
| 24 | 10013 | New York | New York | $3,657,015 |
| 25 | 95030 | Los Gatos | California | $3,598,235 |
The most expensive ZIP code in every state
From coast to coast, here's the priciest ZIP code in each of the 50 states, plus D.C. — a snapshot of where wealth concentrates in every corner of the country.
| State | ZIP | City | Typical home value |
|---|---|---|---|
| California | 94027 | Atherton | $8,305,049 |
| New York | 11962 | Sagaponack | $6,520,357 |
| Florida | 33109 | Miami Beach | $6,477,483 |
| Colorado | 81656 | Woody Creek | $5,501,896 |
| Washington | 98039 | Medina | $4,564,965 |
| New Jersey | 07723 | Deal | $4,410,767 |
| South Carolina | 29482 | Sullivans Island | $4,278,319 |
| Wyoming | 83025 | Wilson | $3,592,469 |
| Massachusetts | 02199 | Boston | $3,479,236 |
| Nevada | 89413 | Glenbrook | $3,307,729 |
| Arizona | 85253 | Paradise Valley | $3,292,044 |
| Maryland | 21056 | Pasadena | $3,021,437 |
| New Hampshire | 03871 | Rye Beach | $2,875,618 |
| Connecticut | 06878 | Greenwich | $2,667,343 |
| Hawaii | 96714 | Hanalei | $2,314,049 |
| Utah | 84060 | Park City | $2,175,143 |
| Texas | 75205 | Highland Park | $2,120,467 |
| Illinois | 60043 | Kenilworth | $2,101,262 |
| Montana | 59716 | Big Sky | $1,881,150 |
| Rhode Island | 02807 | New Shoreham | $1,794,683 |
| Virginia | 22066 | Great Falls | $1,707,621 |
| North Carolina | 28480 | Wrightsville Beach | $1,691,907 |
| Pennsylvania | 19085 | Villanova | $1,599,006 |
| Georgia | 30327 | Atlanta | $1,537,587 |
| Idaho | 83340 | Ketchum | $1,536,199 |
| District of Columbia | 20015 | Washington | $1,391,470 |
| Missouri | 63124 | Ladue | $1,293,749 |
| Michigan | 49654 | Maple City | $1,288,684 |
| Tennessee | 37046 | College Grove | $1,288,498 |
| Oregon | 97034 | Lake Oswego | $1,143,698 |
| Delaware | 19807 | Wilmington | $1,102,763 |
| New Mexico | 87506 | Santa Fe | $1,102,674 |
| Vermont | 05672 | Stowe | $1,053,176 |
| Minnesota | 55424 | Edina | $1,036,008 |
| Maine | 04110 | Cumberland | $992,632 |
| Alabama | 35223 | Mountain Brook | $925,663 |
| Wisconsin | 53726 | Madison | $827,683 |
| Kansas | 66224 | Leawood | $812,911 |
| Ohio | 45174 | Terrace Park | $792,481 |
| Kentucky | 40510 | Lexington | $763,685 |
| Nebraska | 68461 | Walton | $740,009 |
| Alaska | 99587 | Anchorage | $726,269 |
| Indiana | 46077 | Zionsville | $691,114 |
| Oklahoma | 73151 | Oklahoma City | $652,348 |
| South Dakota | 57759 | Deadwood | $626,728 |
| Iowa | 50061 | Cumming | $597,979 |
| Arkansas | 72718 | Cave Springs | $561,657 |
| Louisiana | 70115 | New Orleans | $531,076 |
| North Dakota | 58521 | Baldwin | $511,121 |
| West Virginia | 25442 | Shenandoah Junction | $506,365 |
| Mississippi | 38655 | Oxford | $418,433 |
Cite this study
Free to share and reference with attribution to SmarterSquares and a link to this page.
SmarterSquares, "The Most Expensive ZIP Codes in America (2026)." https://smartersquares.com/most-expensive-zip-codes
Methodology
We ranked all 25,236 U.S. ZIP codes for which data is available by their typical home value, using the Zillow Home Value Index (ZHVI) as of May 2026. ZHVI reflects the value of a typical home (35th–65th percentile) in each area and is smoothed and seasonally adjusted, which makes it a stable measure of overall value level. It differs from the median sale price some other rankings use — sale-price lists can swing on a handful of ultra-luxury transactions, whereas ZHVI captures the broader typical value. Figures are estimates for orientation, not appraisals.
Curious what your own ZIP is worth?
See the typical value and price per square foot for your area with our free tools:
Explore home values by city and state, get a full estimate with the Home Value Estimator, or see how to grow your number with the Increase Home Value calculator. To understand the forces behind these numbers, read what determines home value.