Boston, MA Home Values (2026)
The median home value in Boston is about $808,000 (~$816/sq ft) — 179% more expensive than the typical U.S. home. Below: how Boston compares, values by home size and ZIP code, and a free tool for your own address.
Thinking of moving to Boston?
Here’s what the numbers say about housing costs in Boston. A typical home runs about $808,000, which is 179% more expensive than the national median and 30% more expensive than the Massachusetts average. At roughly $816 per square foot, a median budget here buys you around 990 sq ft of home.
Prices swing a lot by neighborhood: across Boston’s 28 ZIP codes, the most affordable is 02126 (~$609,000) and the priciest is 02199 (~$3,479,000) — roughly a 5.7× difference. If you’re relocating, that spread is where the real budgeting happens, so it pays to target ZIP by ZIP rather than the citywide average.
Boston home value by size
Using the local rate of about $816 per square foot, here’s a rough estimate by home size. Condition, lot, and exact location move these meaningfully.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $816,000 |
| 1,500 sq ft | $1,224,000 |
| 2,000 sq ft | $1,632,000 |
| 2,500 sq ft | $2,040,000 |
| 3,000 sq ft | $2,448,000 |
Estimate your specific home in Boston
Enter your ZIP and size for an instant estimate tailored to your exact area:
Home values by ZIP code in Boston, MA
Typical value and price per square foot for each Boston ZIP code we have data for:
| ZIP code | Typical value | $ / sq ft |
|---|---|---|
| 02199 | $3,479,000 | $2707 |
| 02108 | $1,660,000 | $1532 |
| 02210 | $1,496,000 | $1709 |
| 02110 | $1,421,000 | $1645 |
| 02116 | $1,333,000 | $1427 |
| 02129 | $1,025,000 | $889 |
| 02111 | $988,000 | $1057 |
| 02118 | $980,000 | $1100 |
| 02109 | $971,000 | $1138 |
| 02120 | $953,000 | $693 |
| 02115 | $882,000 | $1234 |
| 02127 | $867,000 | $850 |
| 02132 | $829,000 | $518 |
| 02130 | $818,000 | $670 |
| 02134 | $798,000 | $670 |
| 02113 | $742,000 | $1106 |
| 02131 | $732,000 | $543 |
| 02114 | $728,000 | $1178 |
| 02215 | $706,000 | $1143 |
| 02124 | $697,000 | $499 |
| 02122 | $677,000 | $527 |
| 02128 | $671,000 | $718 |
| 02125 | $665,000 | $581 |
| 02119 | $665,000 | $511 |
| 02136 | $661,000 | $472 |
| 02135 | $658,000 | $782 |
| 02121 | $652,000 | $418 |
| 02126 | $609,000 | $431 |
Grow your home’s value in Boston
Use our Increase Home Value calculator to see which improvements add the most, or read the pre-sale projects that actually pay off. See how Boston stacks up against other Massachusetts cities on the Massachusetts home values page, or browse the full U.S. directory.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. Actual values vary by home and change over time.