Kansas City, MO Home Values (2026)
The median home value in Kansas City is about $271,500 (~$190/sq ft) — 6% more affordable than the typical U.S. home. Below: how Kansas City compares, values by home size and ZIP code, and a free tool for your own address.
Thinking of moving to Kansas City?
Here’s what the numbers say about housing costs in Kansas City. A typical home runs about $271,500, which is 6% more affordable than the national median and 11% more expensive than the Missouri average. At roughly $190 per square foot, a median budget here buys you around 1,430 sq ft of home.
Prices swing a lot by neighborhood: across Kansas City’s 40 ZIP codes, the most affordable is 64120 (~$89,000) and the priciest is 64113 (~$599,000) — roughly a 6.7× difference. If you’re relocating, that spread is where the real budgeting happens, so it pays to target ZIP by ZIP rather than the citywide average.
Kansas City home value by size
Using the local rate of about $190 per square foot, here’s a rough estimate by home size. Condition, lot, and exact location move these meaningfully.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $190,000 |
| 1,500 sq ft | $285,000 |
| 2,000 sq ft | $380,000 |
| 2,500 sq ft | $475,000 |
| 3,000 sq ft | $570,000 |
Estimate your specific home in Kansas City
Enter your ZIP and size for an instant estimate tailored to your exact area:
Home values by ZIP code in Kansas City, MO
Typical value and price per square foot for each Kansas City ZIP code we have data for:
| ZIP code | Typical value | $ / sq ft |
|---|---|---|
| 64113 | $599,000 | $243 |
| 64149 | $528,000 | $278 |
| 64156 | $467,000 | $221 |
| 64165 | $461,000 | $235 |
| 64139 | $457,000 | $202 |
| 64154 | $431,000 | $217 |
| 64157 | $430,000 | $205 |
| 64112 | $425,000 | $288 |
| 64145 | $425,000 | $180 |
| 64164 | $403,000 | $212 |
| 64158 | $387,000 | $251 |
| 64153 | $378,000 | $219 |
| 64151 | $355,000 | $182 |
| 64155 | $355,000 | $201 |
| 64114 | $305,000 | $209 |
| 64163 | $303,000 | $217 |
| 64108 | $295,000 | $286 |
| 64146 | $294,000 | $197 |
| 64111 | $278,000 | $208 |
| 64136 | $272,000 | $212 |
| 64116 | $271,000 | $180 |
| 64119 | $264,000 | $165 |
| 64131 | $259,000 | $164 |
| 64110 | $254,000 | $181 |
| 64137 | $229,000 | $152 |
| 64117 | $218,000 | $175 |
| 64106 | $217,000 | $257 |
| 64105 | $194,000 | $247 |
| 64109 | $184,000 | $149 |
| 64134 | $177,000 | $144 |
| 64129 | $156,000 | $129 |
| 64123 | $126,000 | $125 |
| 64124 | $125,000 | $119 |
| 64132 | $119,000 | $120 |
| 64130 | $106,000 | $106 |
| 64128 | $96,000 | $111 |
| 64126 | $94,000 | $112 |
| 64127 | $92,000 | $94 |
| 64125 | $90,000 | $86 |
| 64120 | $89,000 | $47 |
Grow your home’s value in Kansas City
Use our Increase Home Value calculator to see which improvements add the most, or read the pre-sale projects that actually pay off. See how Kansas City stacks up against other Missouri cities on the Missouri home values page, or browse the full U.S. directory.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. Actual values vary by home and change over time.