Buffalo, NY Home Values (2026)
The median home value in Buffalo is about $262,000 (~$180/sq ft) — 10% more affordable than the typical U.S. home. Below: how Buffalo compares, values by home size and ZIP code, and a free tool for your own address.
Thinking of moving to Buffalo?
Here’s what the numbers say about housing costs in Buffalo. A typical home runs about $262,000, which is 10% more affordable than the national median and 21% more affordable than the New York average. At roughly $180 per square foot, a median budget here buys you around 1,460 sq ft of home.
Prices swing a lot by neighborhood: across Buffalo’s 26 ZIP codes, the most affordable is 14211 (~$120,000) and the priciest is 14202 (~$572,000) — roughly a 4.8× difference. If you’re relocating, that spread is where the real budgeting happens, so it pays to target ZIP by ZIP rather than the citywide average.
Buffalo home value by size
Using the local rate of about $180 per square foot, here’s a rough estimate by home size. Condition, lot, and exact location move these meaningfully.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $180,000 |
| 1,500 sq ft | $270,000 |
| 2,000 sq ft | $360,000 |
| 2,500 sq ft | $450,000 |
| 3,000 sq ft | $540,000 |
Estimate your specific home in Buffalo
Enter your ZIP and size for an instant estimate tailored to your exact area:
Home values by ZIP code in Buffalo, NY
Typical value and price per square foot for each Buffalo ZIP code we have data for:
| ZIP code | Typical value | $ / sq ft |
|---|---|---|
| 14202 | $572,000 | $338 |
| 14222 | $544,000 | $235 |
| 14203 | $475,000 | $250 |
| 14228 | $357,000 | $203 |
| 14216 | $339,000 | $234 |
| 14209 | $322,000 | $219 |
| 14226 | $319,000 | $205 |
| 14201 | $313,000 | $191 |
| 14224 | $298,000 | $191 |
| 14214 | $290,000 | $141 |
| 14223 | $270,000 | $189 |
| 14227 | $270,000 | $209 |
| 14217 | $264,000 | $188 |
| 14219 | $260,000 | $172 |
| 14225 | $235,000 | $179 |
| 14220 | $231,000 | $154 |
| 14218 | $222,000 | $181 |
| 14213 | $208,000 | $125 |
| 14204 | $184,000 | $150 |
| 14206 | $179,000 | $106 |
| 14210 | $178,000 | $109 |
| 14207 | $161,000 | $128 |
| 14212 | $159,000 | $119 |
| 14215 | $151,000 | $124 |
| 14208 | $147,000 | $113 |
| 14211 | $120,000 | $106 |
Grow your home’s value in Buffalo
Use our Increase Home Value calculator to see which improvements add the most, or read the pre-sale projects that actually pay off. See how Buffalo stacks up against other New York cities on the New York home values page, or browse the full U.S. directory.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. Actual values vary by home and change over time.