San Francisco, CA Home Values (2026)
The median home value in San Francisco is about $1,379,000 (~$984/sq ft) — 376% more expensive than the typical U.S. home. Below: how San Francisco compares, values by home size and ZIP code, and a free tool for your own address.
Thinking of moving to San Francisco?
Here’s what the numbers say about housing costs in San Francisco. A typical home runs about $1,379,000, which is 376% more expensive than the national median and 97% more expensive than the California average. At roughly $984 per square foot, a median budget here buys you around 1,400 sq ft of home.
Prices swing a lot by neighborhood: across San Francisco’s 27 ZIP codes, the most affordable is 94102 (~$742,000) and the priciest is 94123 (~$2,408,000) — roughly a 3.2× difference. If you’re relocating, that spread is where the real budgeting happens, so it pays to target ZIP by ZIP rather than the citywide average.
San Francisco home value by size
Using the local rate of about $984 per square foot, here’s a rough estimate by home size. Condition, lot, and exact location move these meaningfully.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $984,000 |
| 1,500 sq ft | $1,476,000 |
| 2,000 sq ft | $1,968,000 |
| 2,500 sq ft | $2,460,000 |
| 3,000 sq ft | $2,952,000 |
Estimate your specific home in San Francisco
Enter your ZIP and size for an instant estimate tailored to your exact area:
Home values by ZIP code in San Francisco, CA
Typical value and price per square foot for each San Francisco ZIP code we have data for:
| ZIP code | Typical value | $ / sq ft |
|---|---|---|
| 94123 | $2,408,000 | $1456 |
| 94118 | $2,155,000 | $1072 |
| 94127 | $1,985,000 | $984 |
| 94114 | $1,948,000 | $1105 |
| 94130 | $1,854,000 | $976 |
| 94121 | $1,771,000 | $943 |
| 94131 | $1,713,000 | $998 |
| 94122 | $1,664,000 | $885 |
| 94117 | $1,617,000 | $1131 |
| 94116 | $1,599,000 | $920 |
| 94129 | $1,583,000 | $833 |
| 94115 | $1,482,000 | $1081 |
| 94110 | $1,387,000 | $952 |
| 94132 | $1,379,000 | $775 |
| 94133 | $1,369,000 | $1306 |
| 94158 | $1,321,000 | $1065 |
| 94112 | $1,157,000 | $786 |
| 94104 | $1,135,000 | $1125 |
| 94105 | $1,104,000 | $1222 |
| 94111 | $1,094,000 | $1027 |
| 94134 | $1,085,000 | $668 |
| 94109 | $1,041,000 | $1035 |
| 94108 | $1,035,000 | $1150 |
| 94107 | $1,033,000 | $950 |
| 94124 | $929,000 | $643 |
| 94103 | $812,000 | $846 |
| 94102 | $742,000 | $950 |
Grow your home’s value in San Francisco
Use our Increase Home Value calculator to see which improvements add the most, or read the pre-sale projects that actually pay off. See how San Francisco stacks up against other California cities on the California home values page, or browse the full U.S. directory.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. Actual values vary by home and change over time.