Los Angeles, CA Average Home Price (2026)
The average home price in Los Angeles is about $929,000 (the 2026 median, at ~$641/sq ft) — 216% more expensive than the typical U.S. home. Below: average prices by home size, what it costs to live here, and a free estimator for your own address.
Thinking of moving to Los Angeles?
Here’s what the numbers say about housing costs in Los Angeles. A typical home runs about $929,000, which is 216% more expensive than the national median and 33% more expensive than the California average. At roughly $641 per square foot, a median budget here buys you around 1,450 sq ft of home.
Prices swing a lot by neighborhood: across Los Angeles’s 95 ZIP codes, the most affordable is 90014 (~$529,000) and the priciest is 90077 (~$3,114,000) — roughly a 5.9× difference. If you’re relocating, that spread is where the real budgeting happens, so it pays to target ZIP by ZIP rather than the citywide average.
Los Angeles home value by size
Using the local rate of about $641 per square foot, here’s a rough estimate by home size. Condition, lot, and exact location move these meaningfully.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $641,000 |
| 1,500 sq ft | $961,500 |
| 2,000 sq ft | $1,282,000 |
| 2,500 sq ft | $1,602,500 |
| 3,000 sq ft | $1,923,000 |
Salary needed to buy a home in Los Angeles
To buy the typical $929,000 home in Los Angeles with 20% down, you need a household income of roughly $253,000 a year (about $5,900 a month for the mortgage, taxes, and insurance). With 10% down the bar rises to about $300,000, because the loan is bigger and mortgage insurance kicks in.
| Down payment | Cash down | Monthly payment | Income needed |
|---|---|---|---|
| 5% (+PMI) | $46,500 | $7,330/mo | $314,000/yr |
| 10% (+PMI) | $92,900 | $7,010/mo | $300,000/yr |
| 20% | $185,800 | $5,900/mo | $253,000/yr |
Assumes a 30-year fixed mortgage at 6.5%, property tax at 1.1% and insurance at 0.45% of value per year, PMI of 0.75% on loans with less than 20% down, and the standard 28% housing-to-income rule. Your rate, taxes, and HOA will move these — run your own numbers in the mortgage calculator.
What your budget buys in Los Angeles
At about $641 per square foot, here is roughly how much home different budgets get you in Los Angeles:
| Budget | Approx. size | What that looks like locally |
|---|---|---|
| $500k | 780 sq ft | below the local median — condos, smaller or older homes |
| $600k | 940 sq ft | below the local median — condos, smaller or older homes |
| $750k | 1170 sq ft | around the typical home here |
| $1.00M | 1560 sq ft | around the typical home here |
| $1.50M | 2340 sq ft | above the median — larger homes or the pricier ZIPs |
Wondering where that budget goes further? The relocation calculator ranks hundreds of U.S. cities by what the same money buys — it opens pre-filled with a typical Los Angeles home so you can see where a Los Angeles budget goes further.
Los Angeles home prices by ZIP code
Every Los Angeles ZIP code we track, from the priciest to the most affordable. Click a ZIP for its own page with price per square foot, value by home size, and the salary needed to buy there.
| ZIP code | Typical home value | $ / sq ft | vs Los Angeles median |
|---|---|---|---|
| 90077 | $3,114,000 | $1288 | +235% |
| 90049 | $3,005,000 | $1201 | +223% |
| 90272 | $2,938,000 | $1333 | +216% |
| 91436 | $2,244,000 | $813 | +142% |
| 90291 | $1,916,000 | $1243 | +106% |
| 90064 | $1,859,000 | $927 | +100% |
| 90036 | $1,826,000 | $897 | +97% |
| 90027 | $1,793,000 | $862 | +93% |
| 90048 | $1,769,000 | $1034 | +90% |
| 90066 | $1,714,000 | $1043 | +84% |
| 91604 | $1,706,000 | $778 | +84% |
| 90068 | $1,642,000 | $809 | +77% |
| 90035 | $1,624,000 | $701 | +75% |
| 90067 | $1,623,000 | $1129 | +75% |
| 90045 | $1,490,000 | $890 | +60% |
| 91403 | $1,475,000 | $729 | +59% |
| 90046 | $1,453,000 | $883 | +56% |
| 91423 | $1,446,000 | $743 | +56% |
| 90034 | $1,428,000 | $871 | +54% |
| 90004 | $1,399,000 | $734 | +51% |
| 91356 | $1,358,000 | $641 | +46% |
| 90024 | $1,355,000 | $762 | +46% |
| 90039 | $1,353,000 | $894 | +46% |
| 90094 | $1,339,000 | $858 | +44% |
| 91364 | $1,301,000 | $663 | +40% |
| 90041 | $1,293,000 | $814 | +39% |
| 91607 | $1,244,000 | $694 | +34% |
| 91326 | $1,234,000 | $571 | +33% |
| 90019 | $1,199,000 | $712 | +29% |
| 90026 | $1,157,000 | $895 | +25% |
| 91367 | $1,111,000 | $630 | +20% |
| 90065 | $1,107,000 | $756 | +19% |
| 91401 | $1,105,000 | $699 | +19% |
| 90025 | $1,068,000 | $727 | +15% |
| 90008 | $1,065,000 | $647 | +15% |
| 91602 | $1,064,000 | $652 | +15% |
| 91325 | $1,039,000 | $550 | +12% |
| 90038 | $1,009,000 | $690 | +9% |
| 91344 | $999,000 | $592 | +8% |
| 90042 | $991,000 | $692 | +7% |
| 90029 | $971,000 | $783 | +5% |
| 91411 | $971,000 | $696 | +5% |
| 91316 | $967,000 | $640 | +4% |
| 90010 | $944,000 | $689 | +2% |
| 91311 | $941,000 | $480 | +1% |
| 91324 | $935,000 | $522 | +1% |
| 90293 | $929,000 | $719 | +0% |
| 91304 | $929,000 | $507 | +0% |
| 91040 | $925,000 | $652 | +0% |
| 90016 | $922,000 | $718 | -1% |
| 91601 | $910,000 | $617 | -2% |
| 91042 | $904,000 | $640 | -3% |
| 90007 | $894,000 | $547 | -4% |
| 91343 | $885,000 | $502 | -5% |
| 90732 | $882,000 | $532 | -5% |
| 91606 | $877,000 | $510 | -6% |
| 90021 | $874,000 | $780 | -6% |
| 90005 | $870,000 | $611 | -6% |
| 91605 | $860,000 | $522 | -7% |
| 91406 | $851,000 | $550 | -8% |
| 90028 | $849,000 | $644 | -9% |
| 90018 | $844,000 | $657 | -9% |
| 90710 | $841,000 | $521 | -9% |
| 91345 | $830,000 | $490 | -11% |
| 91306 | $827,000 | $475 | -11% |
| 91405 | $827,000 | $488 | -11% |
| 90043 | $824,000 | $639 | -11% |
| 90731 | $824,000 | $552 | -11% |
| 91352 | $815,000 | $530 | -12% |
| 90248 | $814,000 | $557 | -12% |
| 90031 | $806,000 | $573 | -13% |
| 91342 | $805,000 | $476 | -13% |
| 90032 | $800,000 | $730 | -14% |
| 91335 | $798,000 | $539 | -14% |
| 90006 | $744,000 | $604 | -20% |
| 91331 | $743,000 | $505 | -20% |
| 91303 | $741,000 | $564 | -20% |
| 91402 | $708,000 | $430 | -24% |
| 90047 | $699,000 | $562 | -25% |
| 90062 | $696,000 | $543 | -25% |
| 90744 | $686,000 | $489 | -26% |
| 90020 | $675,000 | $598 | -27% |
| 90037 | $670,000 | $510 | -28% |
| 90033 | $655,000 | $515 | -29% |
| 90044 | $652,000 | $543 | -30% |
| 90023 | $642,000 | $589 | -31% |
| 90015 | $613,000 | $607 | -34% |
| 90011 | $611,000 | $491 | -34% |
| 90003 | $609,000 | $571 | -34% |
| 90013 | $602,000 | $647 | -35% |
| 90002 | $596,000 | $520 | -36% |
| 90012 | $595,000 | $566 | -36% |
| 90017 | $586,000 | $690 | -37% |
| 90057 | $546,000 | $465 | -41% |
| 90014 | $529,000 | $606 | -43% |
Moving to Los Angeles from somewhere else? Compare your current home against Los Angeles prices — enter your ZIP and the calculator shows whether your budget buys more or less here.
Living in Los Angeles: what to know before you move
Home prices tell you what it costs to buy in Los Angeles, but daily life depends on much more. On housing alone, a typical home here runs $929,000 (~$641/sq ft), 216% more expensive than the national median — making Los Angeles relatively expensive to buy in. That’s usually the biggest line in a household budget, but it’s only part of the picture. Here’s where to research the things home values don’t capture:
- Schools. School quality varies widely by neighborhood and shapes both family life and resale value. Check Los Angeles school ratings and attendance zones on GreatSchools.
- Cost of living. Beyond the mortgage, weigh groceries, utilities, healthcare, and local taxes. Compare Los Angeles’s cost of living.
- Safety. Crime and safety differ block to block, so check local data before settling on an area. Review Los Angeles crime and safety stats.
- The bigger picture. For history, economy, climate, and local context, read about Los Angeles on Wikipedia.
We specialize in housing data; the links above go to independent sources so you can verify schools, safety, and cost of living for yourself — the details that matter most when you’re choosing where to live.
Estimate your specific home in Los Angeles
Enter your ZIP and size for an instant estimate tailored to your exact area:
Los Angeles home prices: frequently asked
What salary do you need to buy a house in Los Angeles, CA? +
What is the average home price in Los Angeles, CA? +
Is Los Angeles expensive to live in? +
What is the price per square foot in Los Angeles? +
How much is a 2,000 sq ft house in Los Angeles? +
Grow your home’s value in Los Angeles
Use our Increase Home Value calculator to see which improvements add the most, or read the pre-sale projects that actually pay off. See how Los Angeles stacks up against other California cities on the California home values page, or browse the full U.S. directory.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. Actual values vary by home and change over time.
Nearby cities
Home prices in cities near Los Angeles: