ZIP Code 90045 — Los Angeles, CA Home Prices (2026)
The typical home in ZIP 90045 (Los Angeles, California) is worth about $1,490,000 at roughly $890 per square foot — 60% more expensive than the Los Angeles median and 407% more expensive than the typical U.S. home.
How 90045 compares
ZIP 90045 is one of the pricier ZIP codes in Los Angeles: its typical home value of $1,490,000 ranks #15 of the 95 Los Angeles ZIP codes we track (the citywide range runs from $529,000 in 90014 to $3,114,000 in 90077). Per square foot it costs about $890, against $641 for Los Angeles as a whole, $455 for California, and $195 nationally.
| Area | Typical value | $ / sq ft |
|---|---|---|
| ZIP 90045 | $1,490,000 | $890 |
| Los Angeles, CA | $929,000 | $641 |
| California | $698,000 | $455 |
| United States | $294,000 | $195 |
Home value by size in 90045
Using this ZIP’s rate of about $890 per square foot. Condition, lot, and the exact street move these meaningfully — use the estimator below for a home-specific figure.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $890,000 |
| 1,500 sq ft | $1,335,000 |
| 2,000 sq ft | $1,780,000 |
| 2,500 sq ft | $2,225,000 |
| 3,000 sq ft | $2,670,000 |
Salary needed to buy a home in ZIP 90045
To buy the typical $1,490,000 home in ZIP 90045 with 20% down, you need a household income of roughly $405,000 a year (about $9,460 a month for the mortgage, taxes, and insurance). With 10% down the bar rises to about $482,000, because the loan is bigger and mortgage insurance kicks in.
| Down payment | Cash down | Monthly payment | Income needed |
|---|---|---|---|
| 5% (+PMI) | $74,500 | $11,760/mo | $504,000/yr |
| 10% (+PMI) | $149,000 | $11,240/mo | $482,000/yr |
| 20% | $298,000 | $9,460/mo | $405,000/yr |
Assumes a 30-year fixed mortgage at 6.5%, property tax at 1.1% and insurance at 0.45% of value per year, PMI of 0.75% on loans with less than 20% down, and the standard 28% housing-to-income rule. Your rate, taxes, and HOA will move these — run your own numbers in the mortgage calculator.
What your budget buys in ZIP 90045
At about $890 per square foot, here is roughly how much home different budgets get you in ZIP 90045:
| Budget | Approx. size | What that looks like locally |
|---|---|---|
| $750k | 840 sq ft | below the local median — condos, smaller or older homes |
| $1.00M | 1120 sq ft | below the local median — condos, smaller or older homes |
| $1.50M | 1690 sq ft | around the typical home here |
| $2.00M | 2250 sq ft | above the median — larger homes or the pricier ZIPs |
| $3.00M | 3370 sq ft | above the median — larger homes or the pricier ZIPs |
Wondering where that budget goes further? The relocation calculator ranks hundreds of U.S. cities by what the same money buys — it opens pre-filled with a typical 90045 home.
Estimate a specific home in 90045
The estimator below is pre-set to ZIP 90045 — pick your home’s size for an instant ballpark, then open the full calculator to adjust beds, baths, and condition.
All Los Angeles ZIP codes by home value
Where 90045 sits among Los Angeles’s 95 ZIP codes:
| # | ZIP code | Typical value | $ / sq ft |
|---|---|---|---|
| 1 | 90077 | $3,114,000 | $1288 |
| 2 | 90049 | $3,005,000 | $1201 |
| 3 | 90272 | $2,938,000 | $1333 |
| 4 | 91436 | $2,244,000 | $813 |
| 5 | 90291 | $1,916,000 | $1243 |
| 6 | 90064 | $1,859,000 | $927 |
| 7 | 90036 | $1,826,000 | $897 |
| 8 | 90027 | $1,793,000 | $862 |
| 9 | 90048 | $1,769,000 | $1034 |
| 10 | 90066 | $1,714,000 | $1043 |
| 11 | 91604 | $1,706,000 | $778 |
| 12 | 90068 | $1,642,000 | $809 |
| 13 | 90035 | $1,624,000 | $701 |
| 14 | 90067 | $1,623,000 | $1129 |
| 15 | 90045 (this page) | $1,490,000 | $890 |
| 16 | 91403 | $1,475,000 | $729 |
| 17 | 90046 | $1,453,000 | $883 |
| 18 | 91423 | $1,446,000 | $743 |
| 19 | 90034 | $1,428,000 | $871 |
| 20 | 90004 | $1,399,000 | $734 |
| 21 | 91356 | $1,358,000 | $641 |
| 22 | 90024 | $1,355,000 | $762 |
| 23 | 90039 | $1,353,000 | $894 |
| 24 | 90094 | $1,339,000 | $858 |
| 25 | 91364 | $1,301,000 | $663 |
| 26 | 90041 | $1,293,000 | $814 |
| 27 | 91607 | $1,244,000 | $694 |
| 28 | 91326 | $1,234,000 | $571 |
| 29 | 90019 | $1,199,000 | $712 |
| 30 | 90026 | $1,157,000 | $895 |
| 31 | 91367 | $1,111,000 | $630 |
| 32 | 90065 | $1,107,000 | $756 |
| 33 | 91401 | $1,105,000 | $699 |
| 34 | 90025 | $1,068,000 | $727 |
| 35 | 90008 | $1,065,000 | $647 |
| 36 | 91602 | $1,064,000 | $652 |
| 37 | 91325 | $1,039,000 | $550 |
| 38 | 90038 | $1,009,000 | $690 |
| 39 | 91344 | $999,000 | $592 |
| 40 | 90042 | $991,000 | $692 |
| 41 | 90029 | $971,000 | $783 |
| 42 | 91411 | $971,000 | $696 |
| 43 | 91316 | $967,000 | $640 |
| 44 | 90010 | $944,000 | $689 |
| 45 | 91311 | $941,000 | $480 |
| 46 | 91324 | $935,000 | $522 |
| 47 | 90293 | $929,000 | $719 |
| 48 | 91304 | $929,000 | $507 |
| 49 | 91040 | $925,000 | $652 |
| 50 | 90016 | $922,000 | $718 |
| 51 | 91601 | $910,000 | $617 |
| 52 | 91042 | $904,000 | $640 |
| 53 | 90007 | $894,000 | $547 |
| 54 | 91343 | $885,000 | $502 |
| 55 | 90732 | $882,000 | $532 |
| 56 | 91606 | $877,000 | $510 |
| 57 | 90021 | $874,000 | $780 |
| 58 | 90005 | $870,000 | $611 |
| 59 | 91605 | $860,000 | $522 |
| 60 | 91406 | $851,000 | $550 |
| 61 | 90028 | $849,000 | $644 |
| 62 | 90018 | $844,000 | $657 |
| 63 | 90710 | $841,000 | $521 |
| 64 | 91345 | $830,000 | $490 |
| 65 | 91306 | $827,000 | $475 |
| 66 | 91405 | $827,000 | $488 |
| 67 | 90043 | $824,000 | $639 |
| 68 | 90731 | $824,000 | $552 |
| 69 | 91352 | $815,000 | $530 |
| 70 | 90248 | $814,000 | $557 |
| 71 | 90031 | $806,000 | $573 |
| 72 | 91342 | $805,000 | $476 |
| 73 | 90032 | $800,000 | $730 |
| 74 | 91335 | $798,000 | $539 |
| 75 | 90006 | $744,000 | $604 |
| 76 | 91331 | $743,000 | $505 |
| 77 | 91303 | $741,000 | $564 |
| 78 | 91402 | $708,000 | $430 |
| 79 | 90047 | $699,000 | $562 |
| 80 | 90062 | $696,000 | $543 |
| 81 | 90744 | $686,000 | $489 |
| 82 | 90020 | $675,000 | $598 |
| 83 | 90037 | $670,000 | $510 |
| 84 | 90033 | $655,000 | $515 |
| 85 | 90044 | $652,000 | $543 |
| 86 | 90023 | $642,000 | $589 |
| 87 | 90015 | $613,000 | $607 |
| 88 | 90011 | $611,000 | $491 |
| 89 | 90003 | $609,000 | $571 |
| 90 | 90013 | $602,000 | $647 |
| 91 | 90002 | $596,000 | $520 |
| 92 | 90012 | $595,000 | $566 |
| 93 | 90017 | $586,000 | $690 |
| 94 | 90057 | $546,000 | $465 |
| 95 | 90014 | $529,000 | $606 |
ZIP 90045 home prices: frequently asked
What is the average home price in ZIP code 90045? +
What is the price per square foot in 90045? +
What salary do you need to buy a house in ZIP 90045? +
Is 90045 an expensive ZIP code? +
See the full Los Angeles home values page, all California cities, or price per square foot by ZIP code nationwide.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. A single ZIP contains very different homes; actual values vary and change over time.