Houston, TX Home Values (2026)
The median home value in Houston is about $254,000 (~$157/sq ft) — 12% more affordable than the typical U.S. home. Below: how Houston compares, values by home size and ZIP code, and a free tool for your own address.
Thinking of moving to Houston?
Here’s what the numbers say about housing costs in Houston. A typical home runs about $254,000, which is 12% more affordable than the national median and 3% more affordable than the Texas average. At roughly $157 per square foot, a median budget here buys you around 1,620 sq ft of home.
Prices swing a lot by neighborhood: across Houston’s 98 ZIP codes, the most affordable is 77054 (~$134,000) and the priciest is 77005 (~$1,707,000) — roughly a 12.7× difference. If you’re relocating, that spread is where the real budgeting happens, so it pays to target ZIP by ZIP rather than the citywide average.
Houston home value by size
Using the local rate of about $157 per square foot, here’s a rough estimate by home size. Condition, lot, and exact location move these meaningfully.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $157,000 |
| 1,500 sq ft | $235,500 |
| 2,000 sq ft | $314,000 |
| 2,500 sq ft | $392,500 |
| 3,000 sq ft | $471,000 |
Estimate your specific home in Houston
Enter your ZIP and size for an instant estimate tailored to your exact area:
Home values by ZIP code in Houston, TX
Typical value and price per square foot for each Houston ZIP code we have data for:
| ZIP code | Typical value | $ / sq ft |
|---|---|---|
| 77005 | $1,707,000 | $510 |
| 77024 | $1,437,000 | $228 |
| 77010 | $1,058,000 | $557 |
| 77027 | $824,000 | $348 |
| 77079 | $743,000 | $176 |
| 77098 | $703,000 | $391 |
| 77019 | $696,000 | $315 |
| 77056 | $672,000 | $266 |
| 77055 | $619,000 | $264 |
| 77008 | $598,000 | $271 |
| 77094 | $570,000 | $199 |
| 77006 | $567,000 | $289 |
| 77018 | $545,000 | $255 |
| 77030 | $531,000 | $205 |
| 77007 | $505,000 | $239 |
| 77025 | $481,000 | $198 |
| 77059 | $454,000 | $171 |
| 77096 | $442,000 | $226 |
| 77345 | $416,000 | $154 |
| 77043 | $397,000 | $195 |
| 77077 | $395,000 | $176 |
| 77009 | $386,000 | $259 |
| 77003 | $354,000 | $211 |
| 77004 | $353,000 | $211 |
| 77080 | $352,000 | $215 |
| 77069 | $332,000 | $133 |
| 77095 | $329,000 | $145 |
| 77046 | $320,000 | $212 |
| 77062 | $317,000 | $162 |
| 77068 | $314,000 | $128 |
| 77041 | $302,000 | $163 |
| 77339 | $300,000 | $147 |
| 77070 | $298,000 | $139 |
| 77065 | $289,000 | $154 |
| 77044 | $287,000 | $140 |
| 77092 | $281,000 | $199 |
| 77057 | $277,000 | $174 |
| 77042 | $275,000 | $125 |
| 77089 | $275,000 | $149 |
| 77064 | $271,000 | $150 |
Grow your home’s value in Houston
Use our Increase Home Value calculator to see which improvements add the most, or read the pre-sale projects that actually pay off. See how Houston stacks up against other Texas cities on the Texas home values page, or browse the full U.S. directory.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. Actual values vary by home and change over time.