Austin, TX Home Values (2026)
The median home value in Austin is about $524,500 (~$305/sq ft) — 81% more expensive than the typical U.S. home. Below: how Austin compares, values by home size and ZIP code, and a free tool for your own address.
Thinking of moving to Austin?
Here’s what the numbers say about housing costs in Austin. A typical home runs about $524,500, which is 81% more expensive than the national median and 99% more expensive than the Texas average. At roughly $305 per square foot, a median budget here buys you around 1,720 sq ft of home.
Prices swing a lot by neighborhood: across Austin’s 40 ZIP codes, the most affordable is 78725 (~$276,000) and the priciest is 78703 (~$1,308,000) — roughly a 4.7× difference. If you’re relocating, that spread is where the real budgeting happens, so it pays to target ZIP by ZIP rather than the citywide average.
Austin home value by size
Using the local rate of about $305 per square foot, here’s a rough estimate by home size. Condition, lot, and exact location move these meaningfully.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $305,000 |
| 1,500 sq ft | $457,500 |
| 2,000 sq ft | $610,000 |
| 2,500 sq ft | $762,500 |
| 3,000 sq ft | $915,000 |
Estimate your specific home in Austin
Enter your ZIP and size for an instant estimate tailored to your exact area:
Home values by ZIP code in Austin, TX
Typical value and price per square foot for each Austin ZIP code we have data for:
| ZIP code | Typical value | $ / sq ft |
|---|---|---|
| 78703 | $1,308,000 | $650 |
| 78733 | $1,175,000 | $470 |
| 78730 | $1,152,000 | $345 |
| 78731 | $1,040,000 | $414 |
| 78732 | $831,000 | $299 |
| 78739 | $810,000 | $311 |
| 78737 | $784,000 | $292 |
| 78704 | $734,000 | $572 |
| 78726 | $717,000 | $275 |
| 78756 | $709,000 | $544 |
| 78759 | $670,000 | $323 |
| 78701 | $661,000 | $784 |
| 78750 | $608,000 | $289 |
| 78757 | $603,000 | $406 |
| 78736 | $602,000 | $324 |
| 78751 | $602,000 | $438 |
| 78722 | $592,000 | $460 |
| 78717 | $572,000 | $245 |
| 78702 | $567,000 | $506 |
| 78749 | $564,000 | $294 |
| 78723 | $485,000 | $358 |
| 78652 | $470,000 | $219 |
| 78727 | $464,000 | $268 |
| 78729 | $437,000 | $235 |
| 78721 | $425,000 | $361 |
| 78745 | $425,000 | $339 |
| 78719 | $423,000 | $546 |
| 78748 | $413,000 | $236 |
| 78728 | $409,000 | $229 |
| 78742 | $407,000 | $214 |
| 78752 | $378,000 | $321 |
| 78758 | $375,000 | $272 |
| 78754 | $363,000 | $191 |
| 78747 | $360,000 | $204 |
| 78753 | $345,000 | $250 |
| 78705 | $333,000 | $401 |
| 78744 | $332,000 | $226 |
| 78741 | $331,000 | $273 |
| 78724 | $322,000 | $231 |
| 78725 | $276,000 | $188 |
Grow your home’s value in Austin
Use our Increase Home Value calculator to see which improvements add the most, or read the pre-sale projects that actually pay off. See how Austin stacks up against other Texas cities on the Texas home values page, or browse the full U.S. directory.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. Actual values vary by home and change over time.