Denver, CO Home Values (2026)
The median home value in Denver is about $552,000 (~$369/sq ft) — 90% more expensive than the typical U.S. home. Below: how Denver compares, values by home size and ZIP code, and a free tool for your own address.
Thinking of moving to Denver?
Here’s what the numbers say about housing costs in Denver. A typical home runs about $552,000, which is 90% more expensive than the national median and 10% more expensive than the Colorado average. At roughly $369 per square foot, a median budget here buys you around 1,500 sq ft of home.
Prices swing a lot by neighborhood: across Denver’s 27 ZIP codes, the most affordable is 80247 (~$261,000) and the priciest is 80209 (~$981,000) — roughly a 3.8× difference. If you’re relocating, that spread is where the real budgeting happens, so it pays to target ZIP by ZIP rather than the citywide average.
Denver home value by size
Using the local rate of about $369 per square foot, here’s a rough estimate by home size. Condition, lot, and exact location move these meaningfully.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $369,000 |
| 1,500 sq ft | $553,500 |
| 2,000 sq ft | $738,000 |
| 2,500 sq ft | $922,500 |
| 3,000 sq ft | $1,107,000 |
Estimate your specific home in Denver
Enter your ZIP and size for an instant estimate tailored to your exact area:
Home values by ZIP code in Denver, CO
Typical value and price per square foot for each Denver ZIP code we have data for:
| ZIP code | Typical value | $ / sq ft |
|---|---|---|
| 80209 | $981,000 | $497 |
| 80206 | $860,000 | $447 |
| 80210 | $837,000 | $453 |
| 80230 | $783,000 | $340 |
| 80238 | $764,000 | $307 |
| 80212 | $739,000 | $466 |
| 80211 | $713,000 | $456 |
| 80220 | $660,000 | $388 |
| 80207 | $594,000 | $400 |
| 80246 | $583,000 | $369 |
| 80205 | $574,000 | $410 |
| 80224 | $560,000 | $263 |
| 80222 | $559,000 | $310 |
| 80202 | $552,000 | $521 |
| 80204 | $535,000 | $436 |
| 80236 | $518,000 | $255 |
| 80237 | $500,000 | $241 |
| 80218 | $498,000 | $411 |
| 80249 | $464,000 | $254 |
| 80223 | $459,000 | $397 |
| 80221 | $457,000 | $293 |
| 80239 | $431,000 | $258 |
| 80219 | $428,000 | $357 |
| 80231 | $410,000 | $236 |
| 80216 | $362,000 | $356 |
| 80203 | $355,000 | $393 |
| 80247 | $261,000 | $222 |
Grow your home’s value in Denver
Use our Increase Home Value calculator to see which improvements add the most, or read the pre-sale projects that actually pay off. See how Denver stacks up against other Colorado cities on the Colorado home values page, or browse the full U.S. directory.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. Actual values vary by home and change over time.