Tucson, AZ Home Values (2026)
The median home value in Tucson is about $335,000 (~$223/sq ft) — 16% more expensive than the typical U.S. home. Below: how Tucson compares, values by home size and ZIP code, and a free tool for your own address.
Thinking of moving to Tucson?
Here’s what the numbers say about housing costs in Tucson. A typical home runs about $335,000, which is 16% more expensive than the national median and 15% more affordable than the Arizona average. At roughly $223 per square foot, a median budget here buys you around 1,500 sq ft of home.
Prices swing a lot by neighborhood: across Tucson’s 26 ZIP codes, the most affordable is 85714 (~$238,000) and the priciest is 85718 (~$740,000) — roughly a 3.1× difference. If you’re relocating, that spread is where the real budgeting happens, so it pays to target ZIP by ZIP rather than the citywide average.
Tucson home value by size
Using the local rate of about $223 per square foot, here’s a rough estimate by home size. Condition, lot, and exact location move these meaningfully.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $223,000 |
| 1,500 sq ft | $334,500 |
| 2,000 sq ft | $446,000 |
| 2,500 sq ft | $557,500 |
| 3,000 sq ft | $669,000 |
Estimate your specific home in Tucson
Enter your ZIP and size for an instant estimate tailored to your exact area:
Home values by ZIP code in Tucson, AZ
Typical value and price per square foot for each Tucson ZIP code we have data for:
| ZIP code | Typical value | $ / sq ft |
|---|---|---|
| 85718 | $740,000 | $304 |
| 85749 | $654,000 | $290 |
| 85750 | $604,000 | $290 |
| 85704 | $451,000 | $241 |
| 85701 | $412,000 | $377 |
| 85743 | $397,000 | $227 |
| 85742 | $388,000 | $238 |
| 85715 | $379,000 | $218 |
| 85748 | $375,000 | $223 |
| 85747 | $366,000 | $218 |
| 85745 | $363,000 | $253 |
| 85735 | $346,000 | $215 |
| 85719 | $342,000 | $274 |
| 85741 | $328,000 | $219 |
| 85757 | $325,000 | $186 |
| 85716 | $315,000 | $235 |
| 85756 | $309,000 | $193 |
| 85710 | $301,000 | $194 |
| 85730 | $290,000 | $221 |
| 85746 | $288,000 | $197 |
| 85711 | $285,000 | $224 |
| 85712 | $284,000 | $216 |
| 85706 | $264,000 | $208 |
| 85705 | $257,000 | $225 |
| 85713 | $242,000 | $216 |
| 85714 | $238,000 | $222 |
Grow your home’s value in Tucson
Use our Increase Home Value calculator to see which improvements add the most, or read the pre-sale projects that actually pay off. See how Tucson stacks up against other Arizona cities on the Arizona home values page, or browse the full U.S. directory.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. Actual values vary by home and change over time.