ZIP Code 93723 — Fresno, CA Home Prices (2026)
The typical home in ZIP 93723 (Fresno, California) is worth about $512,000 at roughly $247 per square foot — 43% more expensive than the Fresno median and 74% more expensive than the typical U.S. home.
How 93723 compares
ZIP 93723 is one of the pricier ZIP codes in Fresno: its typical home value of $512,000 ranks #4 of the 19 Fresno ZIP codes we track (the citywide range runs from $196,000 in 93721 to $652,000 in 93730). Per square foot it costs about $247, against $247 for Fresno as a whole, $455 for California, and $195 nationally.
| Area | Typical value | $ / sq ft |
|---|---|---|
| ZIP 93723 | $512,000 | $247 |
| Fresno, CA | $358,000 | $247 |
| California | $698,000 | $455 |
| United States | $294,000 | $195 |
Home value by size in 93723
Using this ZIP’s rate of about $247 per square foot. Condition, lot, and the exact street move these meaningfully — use the estimator below for a home-specific figure.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $247,000 |
| 1,500 sq ft | $370,500 |
| 2,000 sq ft | $494,000 |
| 2,500 sq ft | $617,500 |
| 3,000 sq ft | $741,000 |
Salary needed to buy a home in ZIP 93723
To buy the typical $512,000 home in ZIP 93723 with 20% down, you need a household income of roughly $139,000 a year (about $3,250 a month for the mortgage, taxes, and insurance). With 10% down the bar rises to about $166,000, because the loan is bigger and mortgage insurance kicks in.
| Down payment | Cash down | Monthly payment | Income needed |
|---|---|---|---|
| 5% (+PMI) | $25,600 | $4,040/mo | $173,000/yr |
| 10% (+PMI) | $51,200 | $3,860/mo | $166,000/yr |
| 20% | $102,400 | $3,250/mo | $139,000/yr |
Assumes a 30-year fixed mortgage at 6.5%, property tax at 1.1% and insurance at 0.45% of value per year, PMI of 0.75% on loans with less than 20% down, and the standard 28% housing-to-income rule. Your rate, taxes, and HOA will move these — run your own numbers in the mortgage calculator.
What your budget buys in ZIP 93723
At about $247 per square foot, here is roughly how much home different budgets get you in ZIP 93723:
| Budget | Approx. size | What that looks like locally |
|---|---|---|
| $250k | 1010 sq ft | below the local median — condos, smaller or older homes |
| $300k | 1210 sq ft | below the local median — condos, smaller or older homes |
| $400k | 1620 sq ft | below the local median — condos, smaller or older homes |
| $500k | 2020 sq ft | around the typical home here |
| $600k | 2430 sq ft | around the typical home here |
Wondering where that budget goes further? The relocation calculator ranks hundreds of U.S. cities by what the same money buys — it opens pre-filled with a typical 93723 home.
Estimate a specific home in 93723
The estimator below is pre-set to ZIP 93723 — pick your home’s size for an instant ballpark, then open the full calculator to adjust beds, baths, and condition.
All Fresno ZIP codes by home value
Where 93723 sits among Fresno’s 19 ZIP codes:
| # | ZIP code | Typical value | $ / sq ft |
|---|---|---|---|
| 1 | 93730 | $652,000 | $314 |
| 2 | 93737 | $522,000 | $247 |
| 3 | 93711 | $517,000 | $264 |
| 4 | 93723 (this page) | $512,000 | $247 |
| 5 | 93720 | $496,000 | $272 |
| 6 | 93727 | $432,000 | $246 |
| 7 | 93722 | $400,000 | $253 |
| 8 | 93710 | $398,000 | $236 |
| 9 | 93704 | $380,000 | $256 |
| 10 | 93725 | $358,000 | $274 |
| 11 | 93726 | $330,000 | $212 |
| 12 | 93705 | $318,000 | $244 |
| 13 | 93728 | $303,000 | $252 |
| 14 | 93703 | $298,000 | $234 |
| 15 | 93650 | $295,000 | $276 |
| 16 | 93706 | $287,000 | $243 |
| 17 | 93702 | $255,000 | $266 |
| 18 | 93701 | $242,000 | $221 |
| 19 | 93721 | $196,000 | $214 |
ZIP 93723 home prices: frequently asked
What is the average home price in ZIP code 93723? +
What is the price per square foot in 93723? +
What salary do you need to buy a house in ZIP 93723? +
Is 93723 an expensive ZIP code? +
See the full Fresno home values page, all California cities, or price per square foot by ZIP code nationwide.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. A single ZIP contains very different homes; actual values vary and change over time.