ZIP Code 93701 — Fresno, CA Home Prices (2026)
The typical home in ZIP 93701 (Fresno, California) is worth about $242,000 at roughly $221 per square foot — 32% more affordable than the Fresno median and 18% more affordable than the typical U.S. home.
How 93701 compares
ZIP 93701 is one of the more affordable ZIP codes in Fresno: its typical home value of $242,000 ranks #18 of the 19 Fresno ZIP codes we track (the citywide range runs from $196,000 in 93721 to $652,000 in 93730). Per square foot it costs about $221, against $247 for Fresno as a whole, $455 for California, and $195 nationally.
| Area | Typical value | $ / sq ft |
|---|---|---|
| ZIP 93701 | $242,000 | $221 |
| Fresno, CA | $358,000 | $247 |
| California | $698,000 | $455 |
| United States | $294,000 | $195 |
Home value by size in 93701
Using this ZIP’s rate of about $221 per square foot. Condition, lot, and the exact street move these meaningfully — use the estimator below for a home-specific figure.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $221,000 |
| 1,500 sq ft | $331,500 |
| 2,000 sq ft | $442,000 |
| 2,500 sq ft | $552,500 |
| 3,000 sq ft | $663,000 |
Salary needed to buy a home in ZIP 93701
To buy the typical $242,000 home in ZIP 93701 with 20% down, you need a household income of roughly $66,000 a year (about $1,540 a month for the mortgage, taxes, and insurance). With 10% down the bar rises to about $78,000, because the loan is bigger and mortgage insurance kicks in.
| Down payment | Cash down | Monthly payment | Income needed |
|---|---|---|---|
| 5% (+PMI) | $12,100 | $1,910/mo | $82,000/yr |
| 10% (+PMI) | $24,200 | $1,830/mo | $78,000/yr |
| 20% | $48,400 | $1,540/mo | $66,000/yr |
Assumes a 30-year fixed mortgage at 6.5%, property tax at 1.1% and insurance at 0.45% of value per year, PMI of 0.75% on loans with less than 20% down, and the standard 28% housing-to-income rule. Your rate, taxes, and HOA will move these — run your own numbers in the mortgage calculator.
What your budget buys in ZIP 93701
At about $221 per square foot, here is roughly how much home different budgets get you in ZIP 93701:
| Budget | Approx. size | What that looks like locally |
|---|---|---|
| $150k | 680 sq ft | below the local median — condos, smaller or older homes |
| $200k | 900 sq ft | around the typical home here |
| $250k | 1130 sq ft | around the typical home here |
| $300k | 1360 sq ft | around the typical home here |
| $400k | 1810 sq ft | above the median — larger homes or the pricier ZIPs |
Wondering where that budget goes further? The relocation calculator ranks hundreds of U.S. cities by what the same money buys — it opens pre-filled with a typical 93701 home.
Estimate a specific home in 93701
The estimator below is pre-set to ZIP 93701 — pick your home’s size for an instant ballpark, then open the full calculator to adjust beds, baths, and condition.
All Fresno ZIP codes by home value
Where 93701 sits among Fresno’s 19 ZIP codes:
| # | ZIP code | Typical value | $ / sq ft |
|---|---|---|---|
| 1 | 93730 | $652,000 | $314 |
| 2 | 93737 | $522,000 | $247 |
| 3 | 93711 | $517,000 | $264 |
| 4 | 93723 | $512,000 | $247 |
| 5 | 93720 | $496,000 | $272 |
| 6 | 93727 | $432,000 | $246 |
| 7 | 93722 | $400,000 | $253 |
| 8 | 93710 | $398,000 | $236 |
| 9 | 93704 | $380,000 | $256 |
| 10 | 93725 | $358,000 | $274 |
| 11 | 93726 | $330,000 | $212 |
| 12 | 93705 | $318,000 | $244 |
| 13 | 93728 | $303,000 | $252 |
| 14 | 93703 | $298,000 | $234 |
| 15 | 93650 | $295,000 | $276 |
| 16 | 93706 | $287,000 | $243 |
| 17 | 93702 | $255,000 | $266 |
| 18 | 93701 (this page) | $242,000 | $221 |
| 19 | 93721 | $196,000 | $214 |
ZIP 93701 home prices: frequently asked
What is the average home price in ZIP code 93701? +
What is the price per square foot in 93701? +
What salary do you need to buy a house in ZIP 93701? +
Is 93701 an expensive ZIP code? +
See the full Fresno home values page, all California cities, or price per square foot by ZIP code nationwide.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. A single ZIP contains very different homes; actual values vary and change over time.