ZIP Code 79901 — El Paso, TX Home Prices (2026)
The typical home in ZIP 79901 (El Paso, Texas) is worth about $133,000 at roughly $82 per square foot — 43% more affordable than the El Paso median and 55% more affordable than the typical U.S. home.
How 79901 compares
ZIP 79901 is one of the more affordable ZIP codes in El Paso: its typical home value of $133,000 ranks #20 of the 20 El Paso ZIP codes we track (the citywide range runs from $133,000 in 79901 to $425,000 in 79922). Per square foot it costs about $82, against $156 for El Paso as a whole, $173 for Texas, and $195 nationally.
| Area | Typical value | $ / sq ft |
|---|---|---|
| ZIP 79901 | $133,000 | $82 |
| El Paso, TX | $233,500 | $156 |
| Texas | $264,000 | $173 |
| United States | $294,000 | $195 |
Home value by size in 79901
Using this ZIP’s rate of about $82 per square foot. Condition, lot, and the exact street move these meaningfully — use the estimator below for a home-specific figure.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $82,000 |
| 1,500 sq ft | $123,000 |
| 2,000 sq ft | $164,000 |
| 2,500 sq ft | $205,000 |
| 3,000 sq ft | $246,000 |
Salary needed to buy a home in ZIP 79901
To buy the typical $133,000 home in ZIP 79901 with 20% down, you need a household income of roughly $36,000 a year (about $840 a month for the mortgage, taxes, and insurance). With 10% down the bar rises to about $43,000, because the loan is bigger and mortgage insurance kicks in.
| Down payment | Cash down | Monthly payment | Income needed |
|---|---|---|---|
| 5% (+PMI) | $6,700 | $1,050/mo | $45,000/yr |
| 10% (+PMI) | $13,300 | $1,000/mo | $43,000/yr |
| 20% | $26,600 | $840/mo | $36,000/yr |
Assumes a 30-year fixed mortgage at 6.5%, property tax at 1.1% and insurance at 0.45% of value per year, PMI of 0.75% on loans with less than 20% down, and the standard 28% housing-to-income rule. Your rate, taxes, and HOA will move these — run your own numbers in the mortgage calculator.
What your budget buys in ZIP 79901
At about $82 per square foot, here is roughly how much home different budgets get you in ZIP 79901:
| Budget | Approx. size | What that looks like locally |
|---|---|---|
| $150k | 1830 sq ft | around the typical home here |
| $200k | 2440 sq ft | above the median — larger homes or the pricier ZIPs |
| $250k | 3050 sq ft | above the median — larger homes or the pricier ZIPs |
| $300k | 3660 sq ft | above the median — larger homes or the pricier ZIPs |
Wondering where that budget goes further? The relocation calculator ranks hundreds of U.S. cities by what the same money buys — it opens pre-filled with a typical 79901 home.
Estimate a specific home in 79901
The estimator below is pre-set to ZIP 79901 — pick your home’s size for an instant ballpark, then open the full calculator to adjust beds, baths, and condition.
All El Paso ZIP codes by home value
Where 79901 sits among El Paso’s 20 ZIP codes:
| # | ZIP code | Typical value | $ / sq ft |
|---|---|---|---|
| 1 | 79922 | $425,000 | $209 |
| 2 | 79911 | $399,000 | $224 |
| 3 | 79932 | $327,000 | $208 |
| 4 | 79912 | $321,000 | $179 |
| 5 | 79902 | $283,000 | $198 |
| 6 | 79928 | $263,000 | $184 |
| 7 | 79938 | $256,000 | $164 |
| 8 | 79934 | $254,000 | $168 |
| 9 | 79935 | $243,000 | $153 |
| 10 | 79925 | $242,000 | $143 |
| 11 | 79936 | $225,000 | $156 |
| 12 | 79835 | $223,000 | $161 |
| 13 | 79924 | $196,000 | $144 |
| 14 | 79904 | $192,000 | $139 |
| 15 | 79930 | $184,000 | $146 |
| 16 | 79903 | $182,000 | $156 |
| 17 | 79907 | $180,000 | $137 |
| 18 | 79915 | $174,000 | $144 |
| 19 | 79905 | $162,000 | $124 |
| 20 | 79901 (this page) | $133,000 | $82 |
ZIP 79901 home prices: frequently asked
What is the average home price in ZIP code 79901? +
What is the price per square foot in 79901? +
What salary do you need to buy a house in ZIP 79901? +
Is 79901 an expensive ZIP code? +
See the full El Paso home values page, all Texas cities, or price per square foot by ZIP code nationwide.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. A single ZIP contains very different homes; actual values vary and change over time.