ZIP Code 37902 — Knoxville, TN Home Prices (2026)
The typical home in ZIP 37902 (Knoxville, Tennessee) is worth about $649,000 at roughly $561 per square foot — 67% more expensive than the Knoxville median and 121% more expensive than the typical U.S. home.
How 37902 compares
ZIP 37902 is one of the pricier ZIP codes in Knoxville: its typical home value of $649,000 ranks #1 of the 16 Knoxville ZIP codes we track (the citywide range runs from $257,000 in 37917 to $649,000 in 37902). Per square foot it costs about $561, against $231 for Knoxville as a whole, $211 for Tennessee, and $195 nationally.
| Area | Typical value | $ / sq ft |
|---|---|---|
| ZIP 37902 | $649,000 | $561 |
| Knoxville, TN | $388,500 | $231 |
| Tennessee | $272,500 | $211 |
| United States | $294,000 | $195 |
Home value by size in 37902
Using this ZIP’s rate of about $561 per square foot. Condition, lot, and the exact street move these meaningfully — use the estimator below for a home-specific figure.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $561,000 |
| 1,500 sq ft | $841,500 |
| 2,000 sq ft | $1,122,000 |
| 2,500 sq ft | $1,402,500 |
| 3,000 sq ft | $1,683,000 |
Salary needed to buy a home in ZIP 37902
To buy the typical $649,000 home in ZIP 37902 with 20% down, you need a household income of roughly $177,000 a year (about $4,120 a month for the mortgage, taxes, and insurance). With 10% down the bar rises to about $210,000, because the loan is bigger and mortgage insurance kicks in.
| Down payment | Cash down | Monthly payment | Income needed |
|---|---|---|---|
| 5% (+PMI) | $32,500 | $5,120/mo | $219,000/yr |
| 10% (+PMI) | $64,900 | $4,900/mo | $210,000/yr |
| 20% | $129,800 | $4,120/mo | $177,000/yr |
Assumes a 30-year fixed mortgage at 6.5%, property tax at 1.1% and insurance at 0.45% of value per year, PMI of 0.75% on loans with less than 20% down, and the standard 28% housing-to-income rule. Your rate, taxes, and HOA will move these — run your own numbers in the mortgage calculator.
What your budget buys in ZIP 37902
At about $561 per square foot, here is roughly how much home different budgets get you in ZIP 37902:
| Budget | Approx. size | What that looks like locally |
|---|---|---|
| $300k | 530 sq ft | below the local median — condos, smaller or older homes |
| $400k | 710 sq ft | below the local median — condos, smaller or older homes |
| $500k | 890 sq ft | below the local median — condos, smaller or older homes |
| $600k | 1070 sq ft | around the typical home here |
| $750k | 1340 sq ft | around the typical home here |
Wondering where that budget goes further? The relocation calculator ranks hundreds of U.S. cities by what the same money buys — it opens pre-filled with a typical 37902 home.
Estimate a specific home in 37902
The estimator below is pre-set to ZIP 37902 — pick your home’s size for an instant ballpark, then open the full calculator to adjust beds, baths, and condition.
All Knoxville ZIP codes by home value
Where 37902 sits among Knoxville’s 16 ZIP codes:
| # | ZIP code | Typical value | $ / sq ft |
|---|---|---|---|
| 1 | 37902 (this page) | $649,000 | $561 |
| 2 | 37922 | $648,000 | $262 |
| 3 | 37919 | $558,000 | $281 |
| 4 | 37932 | $540,000 | $237 |
| 5 | 37916 | $507,000 | $511 |
| 6 | 37931 | $439,000 | $208 |
| 7 | 37923 | $408,000 | $208 |
| 8 | 37938 | $394,000 | $212 |
| 9 | 37909 | $383,000 | $233 |
| 10 | 37924 | $344,000 | $203 |
| 11 | 37918 | $336,000 | $213 |
| 12 | 37920 | $325,000 | $237 |
| 13 | 37921 | $294,000 | $217 |
| 14 | 37912 | $292,000 | $229 |
| 15 | 37914 | $257,000 | $212 |
| 16 | 37917 | $257,000 | $257 |
ZIP 37902 home prices: frequently asked
What is the average home price in ZIP code 37902? +
What is the price per square foot in 37902? +
What salary do you need to buy a house in ZIP 37902? +
Is 37902 an expensive ZIP code? +
See the full Knoxville home values page, all Tennessee cities, or price per square foot by ZIP code nationwide.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. A single ZIP contains very different homes; actual values vary and change over time.