ZIP Code 85023 — Phoenix, AZ Home Prices (2026)
The typical home in ZIP 85023 (Phoenix, Arizona) is worth about $419,000 at roughly $272 per square foot — about the same as the Phoenix median and 43% more expensive than the typical U.S. home.
How 85023 compares
ZIP 85023 is a mid-priced ZIP code for Phoenix: its typical home value of $419,000 ranks #21 of the 43 Phoenix ZIP codes we track (the citywide range runs from $279,000 in 85009 to $985,000 in 85018). Per square foot it costs about $272, against $284 for Phoenix as a whole, $249 for Arizona, and $195 nationally.
| Area | Typical value | $ / sq ft |
|---|---|---|
| ZIP 85023 | $419,000 | $272 |
| Phoenix, AZ | $418,000 | $284 |
| Arizona | $393,000 | $249 |
| United States | $294,000 | $195 |
Home value by size in 85023
Using this ZIP’s rate of about $272 per square foot. Condition, lot, and the exact street move these meaningfully — use the estimator below for a home-specific figure.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $272,000 |
| 1,500 sq ft | $408,000 |
| 2,000 sq ft | $544,000 |
| 2,500 sq ft | $680,000 |
| 3,000 sq ft | $816,000 |
Salary needed to buy a home in ZIP 85023
To buy the typical $419,000 home in ZIP 85023 with 20% down, you need a household income of roughly $114,000 a year (about $2,660 a month for the mortgage, taxes, and insurance). With 10% down the bar rises to about $135,000, because the loan is bigger and mortgage insurance kicks in.
| Down payment | Cash down | Monthly payment | Income needed |
|---|---|---|---|
| 5% (+PMI) | $21,000 | $3,310/mo | $142,000/yr |
| 10% (+PMI) | $41,900 | $3,160/mo | $135,000/yr |
| 20% | $83,800 | $2,660/mo | $114,000/yr |
Assumes a 30-year fixed mortgage at 6.5%, property tax at 1.1% and insurance at 0.45% of value per year, PMI of 0.75% on loans with less than 20% down, and the standard 28% housing-to-income rule. Your rate, taxes, and HOA will move these — run your own numbers in the mortgage calculator.
What your budget buys in ZIP 85023
At about $272 per square foot, here is roughly how much home different budgets get you in ZIP 85023:
| Budget | Approx. size | What that looks like locally |
|---|---|---|
| $200k | 740 sq ft | below the local median — condos, smaller or older homes |
| $250k | 920 sq ft | below the local median — condos, smaller or older homes |
| $300k | 1100 sq ft | below the local median — condos, smaller or older homes |
| $400k | 1470 sq ft | around the typical home here |
| $500k | 1840 sq ft | around the typical home here |
Wondering where that budget goes further? The relocation calculator ranks hundreds of U.S. cities by what the same money buys — it opens pre-filled with a typical 85023 home.
Estimate a specific home in 85023
The estimator below is pre-set to ZIP 85023 — pick your home’s size for an instant ballpark, then open the full calculator to adjust beds, baths, and condition.
All Phoenix ZIP codes by home value
Where 85023 sits among Phoenix’s 43 ZIP codes:
| # | ZIP code | Typical value | $ / sq ft |
|---|---|---|---|
| 1 | 85018 | $985,000 | $520 |
| 2 | 85054 | $718,000 | $372 |
| 3 | 85028 | $705,000 | $375 |
| 4 | 85045 | $665,000 | $283 |
| 5 | 85012 | $641,000 | $310 |
| 6 | 85085 | $638,000 | $291 |
| 7 | 85083 | $626,000 | $261 |
| 8 | 85050 | $623,000 | $321 |
| 9 | 85048 | $583,000 | $296 |
| 10 | 85003 | $582,000 | $419 |
| 11 | 85310 | $542,000 | $294 |
| 12 | 85016 | $522,000 | $352 |
| 13 | 85024 | $487,000 | $295 |
| 14 | 85013 | $486,000 | $330 |
| 15 | 85044 | $479,000 | $286 |
| 16 | 85022 | $465,000 | $284 |
| 17 | 85032 | $453,000 | $308 |
| 18 | 85014 | $447,000 | $308 |
| 19 | 85339 | $443,000 | $228 |
| 20 | 85021 | $437,000 | $299 |
| 21 | 85023 (this page) | $419,000 | $272 |
| 22 | 85004 | $418,000 | $352 |
| 23 | 85006 | $408,000 | $373 |
| 24 | 85007 | $407,000 | $369 |
| 25 | 85020 | $407,000 | $298 |
| 26 | 85042 | $386,000 | $264 |
| 27 | 85053 | $382,000 | $251 |
| 28 | 85027 | $381,000 | $263 |
| 29 | 85008 | $375,000 | $298 |
| 30 | 85043 | $369,000 | $217 |
| 31 | 85041 | $368,000 | $226 |
| 32 | 85029 | $359,000 | $250 |
| 33 | 85037 | $354,000 | $232 |
| 34 | 85051 | $345,000 | $224 |
| 35 | 85015 | $337,000 | $246 |
| 36 | 85019 | $328,000 | $231 |
| 37 | 85031 | $326,000 | $202 |
| 38 | 85033 | $326,000 | $228 |
| 39 | 85035 | $321,000 | $236 |
| 40 | 85040 | $321,000 | $244 |
| 41 | 85017 | $301,000 | $201 |
| 42 | 85034 | $282,000 | $263 |
| 43 | 85009 | $279,000 | $250 |
ZIP 85023 home prices: frequently asked
What is the average home price in ZIP code 85023? +
What is the price per square foot in 85023? +
What salary do you need to buy a house in ZIP 85023? +
Is 85023 an expensive ZIP code? +
See the full Phoenix home values page, all Arizona cities, or price per square foot by ZIP code nationwide.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. A single ZIP contains very different homes; actual values vary and change over time.