Cheapest Places to Live in Texas (2026)
Looking for the most affordable cities in Texas? We ranked 35 Texas cities by median home value. The cheapest is Beaumont (~$165,000); the Texas median is $263,000.
Most affordable cities in Texas
Ranked by median home value, lowest first:
| # | City | Median home value | $ / sq ft |
|---|---|---|---|
| 1 | Beaumont | $165,000 | $119 |
| 2 | Lubbock | $166,500 | $112 |
| 3 | Wichita Falls | $167,000 | $111 |
| 4 | Amarillo | $173,000 | $140 |
| 5 | Corpus Christi | $177,000 | $154 |
| 6 | Laredo | $195,000 | $158 |
| 7 | Killeen | $202,000 | $136 |
| 8 | Victoria | $206,000 | $152 |
| 9 | Pasadena | $210,000 | $157 |
| 10 | Abilene | $214,000 | $182 |
Most expensive cities in Texas
The priciest Texas markets by median home value:
| # | City | Median home value | $ / sq ft |
|---|---|---|---|
| 1 | Frisco | $658,500 | $240 |
| 2 | Austin | $524,500 | $305 |
| 3 | Plano | $511,000 | $225 |
| 4 | McKinney | $484,000 | $215 |
| 5 | Weatherford | $461,000 | $234 |
| 6 | Irving | $387,500 | $216 |
| 7 | Spring | $386,500 | $180 |
| 8 | Katy | $364,500 | $171 |
| 9 | Midland | $354,000 | $183 |
| 10 | Denton | $354,000 | $202 |
How we rank Texas cities
Rankings use the typical (median) home value for each city from public market data (Realtor.com & Zillow research). Affordability also depends on incomes, taxes, and cost of living — see each city page for local detail. Directional estimates, not appraisals.
Explore all Texas home values, estimate any home with the Home Value Estimator, or see where your budget goes furthest nationwide.
Texas affordability: FAQ
What is the cheapest place to live in Texas? +
Based on median home value, Beaumont is among the most affordable cities in Texas, with a typical home around $165,000 — well below the Texas median of $263,000.
What is the most expensive city in Texas? +
By median home value, Frisco is among the priciest in Texas, with a typical home around $658,500.
Is Texas an affordable place to live? +
The median home value in Texas is about $263,000 (9% more affordable than the U.S. median of $290,000), but prices vary widely by city — from around $165,000 to $658,500.