ZIP Code 10470 — New York, NY Home Prices (2026)
The typical home in ZIP 10470 (New York, New York) is worth about $669,000 at roughly $332 per square foot — 14% more affordable than the New York median and 128% more expensive than the typical U.S. home.
How 10470 compares
ZIP 10470 is one of the more affordable ZIP codes in New York: its typical home value of $669,000 ranks #130 of the 173 New York ZIP codes we track (the citywide range runs from $255,000 in 10462 to $3,742,000 in 10013). Per square foot it costs about $332, against $635 for New York as a whole, $247 for New York, and $195 nationally.
| Area | Typical value | $ / sq ft |
|---|---|---|
| ZIP 10470 | $669,000 | $332 |
| New York, NY | $781,000 | $635 |
| New York | $338,000 | $247 |
| United States | $294,000 | $195 |
Home value by size in 10470
Using this ZIP’s rate of about $332 per square foot. Condition, lot, and the exact street move these meaningfully — use the estimator below for a home-specific figure.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $332,000 |
| 1,500 sq ft | $498,000 |
| 2,000 sq ft | $664,000 |
| 2,500 sq ft | $830,000 |
| 3,000 sq ft | $996,000 |
Salary needed to buy a home in ZIP 10470
To buy the typical $669,000 home in ZIP 10470 with 20% down, you need a household income of roughly $182,000 a year (about $4,250 a month for the mortgage, taxes, and insurance). With 10% down the bar rises to about $216,000, because the loan is bigger and mortgage insurance kicks in.
| Down payment | Cash down | Monthly payment | Income needed |
|---|---|---|---|
| 5% (+PMI) | $33,500 | $5,280/mo | $226,000/yr |
| 10% (+PMI) | $66,900 | $5,050/mo | $216,000/yr |
| 20% | $133,800 | $4,250/mo | $182,000/yr |
Assumes a 30-year fixed mortgage at 6.5%, property tax at 1.1% and insurance at 0.45% of value per year, PMI of 0.75% on loans with less than 20% down, and the standard 28% housing-to-income rule. Your rate, taxes, and HOA will move these — run your own numbers in the mortgage calculator.
What your budget buys in ZIP 10470
At about $332 per square foot, here is roughly how much home different budgets get you in ZIP 10470:
| Budget | Approx. size | What that looks like locally |
|---|---|---|
| $400k | 1200 sq ft | below the local median — condos, smaller or older homes |
| $500k | 1510 sq ft | below the local median — condos, smaller or older homes |
| $600k | 1810 sq ft | around the typical home here |
| $750k | 2260 sq ft | around the typical home here |
| $1.00M | 3010 sq ft | above the median — larger homes or the pricier ZIPs |
Wondering where that budget goes further? The relocation calculator ranks hundreds of U.S. cities by what the same money buys — it opens pre-filled with a typical 10470 home.
Estimate a specific home in 10470
The estimator below is pre-set to ZIP 10470 — pick your home’s size for an instant ballpark, then open the full calculator to adjust beds, baths, and condition.
All New York ZIP codes by home value
Where 10470 sits among New York’s 173 ZIP codes:
| # | ZIP code | Typical value | $ / sq ft |
|---|---|---|---|
| 1 | 10013 | $3,742,000 | $2165 |
| 2 | 10007 | $3,182,000 | $2136 |
| 3 | 10012 | $2,914,000 | $1963 |
| 4 | 10038 | $2,261,000 | $1190 |
| 5 | 10282 | $2,208,000 | $1680 |
| 6 | 10069 | $1,943,000 | $1661 |
| 7 | 10014 | $1,870,000 | $2475 |
| 8 | 11231 | $1,788,000 | $1285 |
| 9 | 10001 | $1,732,000 | $1823 |
| 10 | 10065 | $1,721,000 | $1562 |
| 11 | 10011 | $1,662,000 | $1869 |
| 12 | 10024 | $1,626,000 | $1744 |
| 13 | 11217 | $1,611,000 | $1356 |
| 14 | 11249 | $1,554,000 | $1779 |
| 15 | 11222 | $1,534,000 | $1460 |
| 16 | 11215 | $1,525,000 | $1358 |
| 17 | 10021 | $1,511,000 | $1493 |
| 18 | 10028 | $1,488,000 | $1476 |
| 19 | 10023 | $1,458,000 | $1834 |
| 20 | 10003 | $1,439,000 | $1734 |
| 21 | 11211 | $1,426,000 | $1420 |
| 22 | 11201 | $1,394,000 | $1505 |
| 23 | 10018 | $1,328,000 | $2033 |
| 24 | 10010 | $1,325,000 | $1663 |
| 25 | 11219 | $1,286,000 | $880 |
| 26 | 11238 | $1,275,000 | $1289 |
| 27 | 11204 | $1,273,000 | $802 |
| 28 | 10004 | $1,252,000 | $1268 |
| 29 | 10128 | $1,242,000 | $1363 |
| 30 | 11216 | $1,234,000 | $1066 |
| 31 | 10019 | $1,230,000 | $1659 |
| 32 | 10075 | $1,224,000 | $1346 |
| 33 | 11228 | $1,212,000 | $858 |
| 34 | 10022 | $1,180,000 | $1408 |
| 35 | 10025 | $1,162,000 | $1430 |
| 36 | 11225 | $1,162,000 | $925 |
| 37 | 11101 | $1,153,000 | $1575 |
| 38 | 11206 | $1,153,000 | $1031 |
| 39 | 11105 | $1,152,000 | $893 |
| 40 | 11213 | $1,148,000 | $583 |
| 41 | 11366 | $1,143,000 | $762 |
| 42 | 11363 | $1,129,000 | $694 |
| 43 | 10005 | $1,128,000 | $1223 |
| 44 | 11237 | $1,119,000 | $1001 |
| 45 | 11223 | $1,103,000 | $456 |
| 46 | 11221 | $1,098,000 | $962 |
| 47 | 11358 | $1,086,000 | $755 |
| 48 | 10009 | $1,083,000 | $1490 |
| 49 | 10006 | $1,077,000 | $1408 |
| 50 | 11205 | $1,077,000 | $1133 |
| 51 | 11103 | $1,050,000 | $975 |
| 52 | 11233 | $1,032,000 | $815 |
| 53 | 11365 | $1,016,000 | $773 |
| 54 | 11357 | $1,010,000 | $696 |
| 55 | 11361 | $1,003,000 | $575 |
| 56 | 10002 | $1,000,000 | $1694 |
| 57 | 10036 | $997,000 | $1400 |
| 58 | 11220 | $976,000 | $847 |
| 59 | 11218 | $972,000 | $827 |
| 60 | 10016 | $946,000 | $1375 |
| 61 | 10044 | $946,000 | $1068 |
| 62 | 11210 | $945,000 | $537 |
| 63 | 11230 | $928,000 | $515 |
| 64 | 11379 | $906,000 | $675 |
| 65 | 10026 | $903,000 | $973 |
| 66 | 11432 | $898,000 | $557 |
| 67 | 11694 | $896,000 | $558 |
| 68 | 11385 | $880,000 | $653 |
| 69 | 11378 | $878,000 | $702 |
| 70 | 11369 | $847,000 | $429 |
| 71 | 11209 | $844,000 | $518 |
| 72 | 10307 | $843,000 | $493 |
| 73 | 11423 | $843,000 | $377 |
| 74 | 11232 | $842,000 | $1114 |
| 75 | 10027 | $835,000 | $949 |
| 76 | 11356 | $833,000 | $648 |
| 77 | 11370 | $828,000 | $656 |
| 78 | 10280 | $822,000 | $1138 |
| 79 | 10454 | $813,000 | $296 |
| 80 | 10309 | $803,000 | $461 |
| 81 | 11226 | $801,000 | $752 |
| 82 | 11426 | $801,000 | $613 |
| 83 | 11234 | $793,000 | $552 |
| 84 | 11427 | $793,000 | $469 |
| 85 | 11428 | $788,000 | $541 |
| 86 | 10017 | $782,000 | $1280 |
| 87 | 11229 | $781,000 | $463 |
| 88 | 11419 | $775,000 | $634 |
| 89 | 11214 | $774,000 | $708 |
| 90 | 10029 | $769,000 | $954 |
| 91 | 10312 | $769,000 | $447 |
| 92 | 11416 | $764,000 | $655 |
| 93 | 11417 | $763,000 | $633 |
| 94 | 11420 | $762,000 | $651 |
| 95 | 11418 | $761,000 | $596 |
| 96 | 10306 | $760,000 | $535 |
| 97 | 11429 | $755,000 | $542 |
| 98 | 11208 | $748,000 | $506 |
| 99 | 11412 | $748,000 | $534 |
| 100 | 11422 | $747,000 | $589 |
| 101 | 11421 | $744,000 | $473 |
| 102 | 10308 | $740,000 | $508 |
| 103 | 11203 | $738,000 | $550 |
| 104 | 11413 | $738,000 | $566 |
| 105 | 10305 | $734,000 | $511 |
| 106 | 10461 | $734,000 | $473 |
| 107 | 10030 | $727,000 | $703 |
| 108 | 11102 | $727,000 | $1128 |
| 109 | 11433 | $724,000 | $549 |
| 110 | 11434 | $722,000 | $565 |
| 111 | 10301 | $721,000 | $396 |
| 112 | 11411 | $721,000 | $567 |
| 113 | 10314 | $716,000 | $494 |
| 114 | 10304 | $711,000 | $496 |
| 115 | 10035 | $709,000 | $750 |
| 116 | 10310 | $706,000 | $487 |
| 117 | 10469 | $706,000 | $439 |
| 118 | 11236 | $705,000 | $529 |
| 119 | 10472 | $703,000 | $335 |
| 120 | 11436 | $700,000 | $614 |
| 121 | 11362 | $699,000 | $541 |
| 122 | 10465 | $694,000 | $451 |
| 123 | 11354 | $684,000 | $1011 |
| 124 | 11106 | $683,000 | $1026 |
| 125 | 11691 | $683,000 | $501 |
| 126 | 10466 | $680,000 | $452 |
| 127 | 11239 | $680,000 | $268 |
| 128 | 10464 | $679,000 | $509 |
| 129 | 11212 | $679,000 | $462 |
| 130 | 10470 (this page) | $669,000 | $332 |
| 131 | 10039 | $654,000 | $683 |
| 132 | 10302 | $646,000 | $453 |
| 133 | 11207 | $642,000 | $697 |
| 134 | 11364 | $637,000 | $467 |
| 135 | 11414 | $636,000 | $452 |
| 136 | 11360 | $627,000 | $546 |
| 137 | 11692 | $624,000 | $520 |
| 138 | 11004 | $623,000 | $568 |
| 139 | 11355 | $618,000 | $840 |
| 140 | 10033 | $613,000 | $638 |
| 141 | 11235 | $610,000 | $495 |
| 142 | 11435 | $590,000 | $379 |
| 143 | 10037 | $585,000 | $635 |
| 144 | 10453 | $572,000 | $153 |
| 145 | 10032 | $567,000 | $570 |
| 146 | 11377 | $565,000 | $779 |
| 147 | 11224 | $563,000 | $489 |
| 148 | 10303 | $561,000 | $426 |
| 149 | 10473 | $558,000 | $379 |
| 150 | 10031 | $555,000 | $671 |
| 151 | 11368 | $554,000 | $480 |
| 152 | 11104 | $533,000 | $683 |
| 153 | 11373 | $527,000 | $573 |
| 154 | 10459 | $525,000 | $318 |
| 155 | 11375 | $522,000 | $492 |
| 156 | 10460 | $521,000 | $189 |
| 157 | 11367 | $513,000 | $433 |
| 158 | 10457 | $509,000 | $376 |
| 159 | 10040 | $484,000 | $635 |
| 160 | 10455 | $482,000 | $306 |
| 161 | 10456 | $462,000 | $285 |
| 162 | 10034 | $449,000 | $548 |
| 163 | 10471 | $438,000 | $344 |
| 164 | 11374 | $436,000 | $474 |
| 165 | 10458 | $432,000 | $235 |
| 166 | 11372 | $431,000 | $474 |
| 167 | 10467 | $429,000 | $206 |
| 168 | 11415 | $381,000 | $407 |
| 169 | 10463 | $368,000 | $359 |
| 170 | 10451 | $339,000 | $363 |
| 171 | 10452 | $298,000 | $216 |
| 172 | 10468 | $261,000 | $227 |
| 173 | 10462 | $255,000 | $377 |
ZIP 10470 home prices: frequently asked
What is the average home price in ZIP code 10470? +
What is the price per square foot in 10470? +
What salary do you need to buy a house in ZIP 10470? +
Is 10470 an expensive ZIP code? +
See the full New York home values page, all New York cities, or price per square foot by ZIP code nationwide.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. A single ZIP contains very different homes; actual values vary and change over time.