ZIP Code 70116 — New Orleans, LA Home Prices (2026)
The typical home in ZIP 70116 (New Orleans, Louisiana) is worth about $310,000 at roughly $421 per square foot — 36% more expensive than the New Orleans median and 5% more expensive than the typical U.S. home.
How 70116 compares
ZIP 70116 is one of the pricier ZIP codes in New Orleans: its typical home value of $310,000 ranks #6 of the 17 New Orleans ZIP codes we track (the citywide range runs from $151,000 in 70126 to $529,000 in 70115). Per square foot it costs about $421, against $189 for New Orleans as a whole, $136 for Louisiana, and $195 nationally.
| Area | Typical value | $ / sq ft |
|---|---|---|
| ZIP 70116 | $310,000 | $421 |
| New Orleans, LA | $228,000 | $189 |
| Louisiana | $194,000 | $136 |
| United States | $294,000 | $195 |
Home value by size in 70116
Using this ZIP’s rate of about $421 per square foot. Condition, lot, and the exact street move these meaningfully — use the estimator below for a home-specific figure.
| Home size | Estimated value |
|---|---|
| 1,000 sq ft | $421,000 |
| 1,500 sq ft | $631,500 |
| 2,000 sq ft | $842,000 |
| 2,500 sq ft | $1,052,500 |
| 3,000 sq ft | $1,263,000 |
Salary needed to buy a home in ZIP 70116
To buy the typical $310,000 home in ZIP 70116 with 20% down, you need a household income of roughly $84,000 a year (about $1,970 a month for the mortgage, taxes, and insurance). With 10% down the bar rises to about $100,000, because the loan is bigger and mortgage insurance kicks in.
| Down payment | Cash down | Monthly payment | Income needed |
|---|---|---|---|
| 5% (+PMI) | $15,500 | $2,450/mo | $105,000/yr |
| 10% (+PMI) | $31,000 | $2,340/mo | $100,000/yr |
| 20% | $62,000 | $1,970/mo | $84,000/yr |
Assumes a 30-year fixed mortgage at 6.5%, property tax at 1.1% and insurance at 0.45% of value per year, PMI of 0.75% on loans with less than 20% down, and the standard 28% housing-to-income rule. Your rate, taxes, and HOA will move these — run your own numbers in the mortgage calculator.
What your budget buys in ZIP 70116
At about $421 per square foot, here is roughly how much home different budgets get you in ZIP 70116:
| Budget | Approx. size | What that looks like locally |
|---|---|---|
| $150k | 360 sq ft | below the local median — condos, smaller or older homes |
| $200k | 480 sq ft | below the local median — condos, smaller or older homes |
| $250k | 590 sq ft | around the typical home here |
| $300k | 710 sq ft | around the typical home here |
| $400k | 950 sq ft | around the typical home here |
Wondering where that budget goes further? The relocation calculator ranks hundreds of U.S. cities by what the same money buys — it opens pre-filled with a typical 70116 home.
Estimate a specific home in 70116
The estimator below is pre-set to ZIP 70116 — pick your home’s size for an instant ballpark, then open the full calculator to adjust beds, baths, and condition.
All New Orleans ZIP codes by home value
Where 70116 sits among New Orleans’s 17 ZIP codes:
| # | ZIP code | Typical value | $ / sq ft |
|---|---|---|---|
| 1 | 70115 | $529,000 | $329 |
| 2 | 70124 | $509,000 | $241 |
| 3 | 70130 | $446,000 | $357 |
| 4 | 70118 | $365,000 | $243 |
| 5 | 70112 | $331,000 | $413 |
| 6 | 70116 (this page) | $310,000 | $421 |
| 7 | 70119 | $296,000 | $218 |
| 8 | 70125 | $287,000 | $189 |
| 9 | 70113 | $228,000 | $327 |
| 10 | 70122 | $220,000 | $172 |
| 11 | 70131 | $213,000 | $130 |
| 12 | 70117 | $175,000 | $161 |
| 13 | 70128 | $175,000 | $114 |
| 14 | 70127 | $166,000 | $116 |
| 15 | 70114 | $163,000 | $171 |
| 16 | 70129 | $152,000 | $117 |
| 17 | 70126 | $151,000 | $108 |
ZIP 70116 home prices: frequently asked
What is the average home price in ZIP code 70116? +
What is the price per square foot in 70116? +
What salary do you need to buy a house in ZIP 70116? +
Is 70116 an expensive ZIP code? +
See the full New Orleans home values page, all Louisiana cities, or price per square foot by ZIP code nationwide.
Directional estimates from public market data (Realtor.com & Zillow research), not appraisals. A single ZIP contains very different homes; actual values vary and change over time.