Cheapest Places to Live in Florida (2026)
Looking for the most affordable cities in Florida? We ranked 48 Florida cities by median home value. The cheapest is Lake Wales (~$238,500); the Florida median is $349,000.
Most affordable cities in Florida
Ranked by median home value, lowest first:
| # | City | Median home value | $ / sq ft |
|---|---|---|---|
| 1 | Lake Wales | $238,500 | $174 |
| 2 | Sebring | $260,500 | $148 |
| 3 | Dunnellon | $270,000 | $181 |
| 4 | Pensacola | $272,000 | $176 |
| 5 | Ocala | $277,000 | $182 |
| 6 | Fort Pierce | $283,000 | $208 |
| 7 | New Port Richey | $285,500 | $203 |
| 8 | Lehigh Acres | $288,500 | $211 |
| 9 | Tallahassee | $289,000 | $206 |
| 10 | Jacksonville | $295,000 | $183 |
Most expensive cities in Florida
The priciest Florida markets by median home value:
| # | City | Median home value | $ / sq ft |
|---|---|---|---|
| 1 | Boca Raton | $680,000 | $428 |
| 2 | Fort Lauderdale | $587,000 | $500 |
| 3 | Miami | $579,000 | $501 |
| 4 | Miami Beach | $574,500 | $727 |
| 5 | Pembroke Pines | $570,500 | $340 |
| 6 | Naples | $556,000 | $352 |
| 7 | Lutz | $493,000 | $245 |
| 8 | Saint Augustine | $469,000 | $232 |
| 9 | Palm Harbor | $466,000 | $271 |
| 10 | Hialeah | $464,500 | $328 |
How we rank Florida cities
Rankings use the typical (median) home value for each city from public market data (Realtor.com & Zillow research). Affordability also depends on incomes, taxes, and cost of living — see each city page for local detail. Directional estimates, not appraisals.
Explore all Florida home values, estimate any home with the Home Value Estimator, or see where your budget goes furthest nationwide.
Florida affordability: FAQ
What is the cheapest place to live in Florida? +
Based on median home value, Lake Wales is among the most affordable cities in Florida, with a typical home around $238,500 — well below the Florida median of $349,000.
What is the most expensive city in Florida? +
By median home value, Boca Raton is among the priciest in Florida, with a typical home around $680,000.
Is Florida an affordable place to live? +
The median home value in Florida is about $349,000 (20% more expensive than the U.S. median of $290,000), but prices vary widely by city — from around $238,500 to $680,000.