Cheapest Places to Live in Indiana (2026)
Looking for the most affordable cities in Indiana? We ranked 11 Indiana cities by median home value. The cheapest is Gary (~$79,000); the Indiana median is $235,000.
Most affordable cities in Indiana
Ranked by median home value, lowest first:
| # | City | Median home value | $ / sq ft |
|---|---|---|---|
| 1 | Gary | $79,000 | $97 |
| 2 | Muncie | $127,500 | $104 |
| 3 | Hammond | $170,500 | $151 |
| 4 | Terre Haute | $179,000 | $132 |
| 5 | South Bend | $181,000 | $135 |
| 6 | Anderson | $185,500 | $127 |
| 7 | Evansville | $209,000 | $137 |
| 8 | Fort Wayne | $220,000 | $156 |
| 9 | Indianapolis | $260,000 | $156 |
| 10 | Lafayette | $272,500 | $183 |
Most expensive cities in Indiana
The priciest Indiana markets by median home value:
| # | City | Median home value | $ / sq ft |
|---|---|---|---|
| 1 | Bloomington | $315,000 | $200 |
| 2 | Lafayette | $272,500 | $183 |
| 3 | Indianapolis | $260,000 | $156 |
| 4 | Fort Wayne | $220,000 | $156 |
| 5 | Evansville | $209,000 | $137 |
| 6 | Anderson | $185,500 | $127 |
| 7 | South Bend | $181,000 | $135 |
| 8 | Terre Haute | $179,000 | $132 |
| 9 | Hammond | $170,500 | $151 |
| 10 | Muncie | $127,500 | $104 |
How we rank Indiana cities
Rankings use the typical (median) home value for each city from public market data (Realtor.com & Zillow research). Affordability also depends on incomes, taxes, and cost of living — see each city page for local detail. Directional estimates, not appraisals.
Explore all Indiana home values, estimate any home with the Home Value Estimator, or see where your budget goes furthest nationwide.
Indiana affordability: FAQ
What is the cheapest place to live in Indiana? +
Based on median home value, Gary is among the most affordable cities in Indiana, with a typical home around $79,000 — well below the Indiana median of $235,000.
What is the most expensive city in Indiana? +
By median home value, Bloomington is among the priciest in Indiana, with a typical home around $315,000.
Is Indiana an affordable place to live? +
The median home value in Indiana is about $235,000 (19% more affordable than the U.S. median of $290,000), but prices vary widely by city — from around $79,000 to $315,000.